Data Published at 18:02 on 13 May 2013
| Accused Details | Court Ref No | PF Ref No | Court Room | |
| 1 | Kessar ALI | SCS/2013-003323 | ED12023038 | Court 4 |
| 2 | Catherine ALLERDICE | SCS/2012-143894 | ED12023672 | Court 4 |
| 3 | Arron GRAHAM JAMES ALLISON | SCS/2012-136718 | ED12019477 | Court 4 |
| 4 | Daryl Peter ALLISON | SCS/2012-060260 | ED12003586 | McColl |
| 5 | Jordan ANDERSON | SCS/2013-048051 | ED13007822 | Court 4 |
| 6 | Stephanie ANDERSON | APP/2013-000037 | ED12003733 | Reith |
| 7 | Suzanne BARGON | SCS/2013-000037 | ED12022796 | Court 4 |
| 8 | Gabriel CHRISTY BELLINGTON | SCS/2013-005013 | ED13000188 | Court 4 |
| 9 | David Alan BLACK | SCS/2012-097159 | ED12016047 | Court 8 |
| 10 | Abby CATHERYN BLAIR | SCS/2013-010839 | ED13002094 | Court 4 |
| 11 | Rofik BOUCHINA | SCS/2013-010702 | ED13002095 | Court 4 |
| 12 | Richard CAMERON | SCS/2011-154688 | ED11020120 | Noble |
| 13 | Richard CAMERON | SCS/2011-143393 | ED11021974 | Noble |
| 14 | Richard CAMERON | SCS/2012-035172 | ED12005249 | Noble |
| 15 | Richard CAMERON | SCS/2012-041413 | ED12006449 | Noble |
| 16 | Richard CAMERON | SCS/2012-075225 | ED12012273 | Noble |
| 17 | Richard CAMERON | SCS/2012-121015 | ED12020514 | Noble |
| 18 | Nicola CAMPBELL | SCS/2012-143834 | ED12024532 | Court 8 |
| 19 | Willie CARTER | SCS/2012-134884 | ED12022880 | Court 6 |
| 20 | Aivis CINITIS | SCS/2012-100638 | ED12016877 | Court 4 |
| 21 | Grant Derek CLACK | SCS/2013-048128 | ED13007841 | Court 6 |
| 22 | Grant Derek CLACK | SCS/2013-048128 | ED13007841 | Court 8 |
| 23 | Richard CLELLAND | SCS/2013-011884 | ED13002234 | Court 4 |
| 24 | James COARD | SCS/2013-000800 | ED13000059 | Court 4 |
| 25 | Ryan Shaw Calum COURTNEY | SCS/2012-122638 | ED12020781 | Court 16 |
| 26 | Kirsty LEE DAVIDSON | SCS/2013-039251 | ED13003817 | McColl |
| 27 | Steven DAVIDSON | SCS/2012-106443 | ED11012611 | Court 4 |
| 28 | Stephen Clark DAVIES | SCS/2013-003319 | ED12022997 | Court 4 |
| 29 | Robert WILLIAM DOBBIE | SCS/2011-071668 | ED11011490 | Court 4 |
| 30 | Clifford LESLIE DOCKING | SCS/2013-013404 | ED12011022 | McColl |
| 31 | Liam DONALD | SCS/2013-005061 | ED13000928 | Court 4 |
| 32 | Estera DOROT | SCS/2012-148382 | ED12025170 | Court 4 |
| 33 | Estera DOROT | SCS/2013-002502 | ED12025668 | Court 4 |
| 34 | Michelle Ann DOWNIE | SCS/2012-060192 | ED12001439 | Court 4 |
| 35 | Kevin Summerfield DUNCAN | SCS/2013-050043 | ED13008067 | Court 4 |
| 36 | Patricia DUNCAN | SCS/2012-051983 | ED12007168 | Court 4 |
| 37 | Patricia DUNCAN | SCS/2012-100249 | ED12016870 | Court 4 |
| 38 | Thomas DUNCAN | SCS/2013-050642 | ED13008183 | Court 4 |
| 39 | Lee KEVIN FALLON | SCS/2013-035715 | ED13006104 | Noble |
| 40 | Kevin FLETCHER | SCS/2013-005013 | ED13000188 | Court 4 |
| 41 | Paula Rosemary FLYNN | SCS/2012-146948 | ED12025066 | Crowe |
| 42 | Darren FOTHERINGHAME | SCS/2013-010840 | ED13002084 | Court 4 |
| 43 | Michael SCOTT FOTHERINGHAME | SCS/2013-010840 | ED13002084 | Court 4 |
| 44 | Christopher James FOWLER | SCS/2013-006542 | ED13000489 | Court 4 |
| 45 | Thomas JOSEPH GALLAGHER | SCS/2013-007659 | ED12010291 | Ross |
| 46 | Annette ELIZABETH GALLOWAY | SCS/2012-080976 | ED12013141 | Morrison |
| 47 | Shaun William GARRETT | SCS/2012-076021 | ED12010754 | Court 7 |
| 48 | Heather GIBSON | SCS/2013-004985 | ED12025795 | Court 4 |
| 49 | William GRAHAM | SCS/2012-141720 | ED12022322 | Court 4 |
| 50 | James PETER ALEXANDER HAGGERTY | SCS/2012-130760 | ED12011074 | Court 6 |
| 51 | Alan Hugh Robert HAY | SCS/2013-000009 | ED12021579 | Court 4 |
| 52 | James GERARD PATRICK HEATHERALL | SCS/2012-111226 | ED12011982 | Court 4 |
| 53 | Gillian HEPBURN | SCS/2013-007137 | ED12024936 | Court 4 |
| 54 | Jordan HINDE | SCS/2012-141721 | ED12022327 | Court 7 |
| 55 | Michael William HORSBURGH | SCS/2012-051983 | ED12007168 | Court 4 |
| 56 | Anthony HUNTER | SCS/2012-128150 | ED12017402 | Reith |
| 57 | Anthony HUNTER | SCS/2012-107229 | ED12017557 | Reith |
| 58 | Anthony HUNTER | SCS/2013-005241 | ED13000901 | Reith |
| 59 | Anthony HUNTER | SCS/2013-034989 | ED13004710 | Reith |
| 60 | Gary Victor HUNTER | SCS/2012-107375 | ED12017647 | Noble |
| 61 | Julie HUNTER | SCS/2012-107375 | ED12017647 | Noble |
| 62 | Alastair George JACK | SCS/2013-035055 | ED13000481 | McColl |
| 63 | Kaspars JANSONS | SCS/2012-100638 | ED12016877 | Court 4 |
| 64 | Artur JAN JASKULKA | SCS/2012-143915 | ED12024176 | Court 7 |
| 65 | Anthony Colin Johnstone | SCS/2012-149434 | ED12025656 | Court 6 |
| 66 | Nicole KANE | SCS/2013-010839 | ED13002094 | Court 4 |
| 67 | Mark Thomas KEENAN | SCS/2013-048069 | ED13007845 | Court 7 |
| 68 | Mark Thomas KEENAN | SCS/2013-048069 | ED13007845 | Court 8 |
| 69 | Mark KEENAN | SCS/2012-112213 | ED12018150 | Court 8 |
| 70 | Mark KEENAN | SCS/2012-120069 | ED12018150 | Court 8 |
| 71 | Chloe KESSON | SCS/2012-084654 | ED12010432 | Court 3 |
| 72 | Jay LAMB | SCS/2012-083499 | ED12013669 | Court 3 |
| 73 | Michael LAWRENCE | SCS/2012-149434 | ED12025656 | Court 6 |
| 74 | Nicola LEIGHTON | SCS/2012-145421 | ED12001004 | Court 6 |
| 75 | Thomas LOMURO | APP/2013-009451 | ED11014007 | Court 3 |
| 76 | William LOUDEN | SCS/2012-133816 | ED12014197 | Court 4 |
| 77 | John-Craig LYNN | SCS/2013-002393 | ED13000231 | Court 4 |
| 78 | Colin Sinclair MACDONALD | SCS/2013-040501 | ED13004667 | McColl |
| 79 | Keith Brian MACKIE | SCS/2013-007398 | ED13000587 | Court 4 |
| 80 | Kevin MACLENNAN | SCS/2012-149498 | ED12025651 | Court 8 |
| 81 | Jamie MAKDAD | SCS/2012-046572 | ED12007187 | Court 4 |
| 82 | Jamie MAKDAD | SCS/2013-016058 | ED12007187 | Court 4 |
| 83 | Charlene MALONE | SCS/2012-131057 | ED12018730 | Court 4 |
| 84 | Jamie PAUL MARSHALL | SCS/2013-048082 | ED13007849 | Court 4 |
| 85 | Michael MATHISON | SCS/2012-006114 | ED12000849 | Maciver |
| 86 | William George MCCUTCHEON | SCS/2010-096104 | HA10001488 | McColl |
| 87 | Barry Alexander MCDONALD | SCS/2012-147392 | ED12024971 | Court 7 |
| 88 | Doyle MCDONALD | SCS/2012-148663 | ED12025506 | Court 7 |
| 89 | Stanley MCDONALD | SCS/2013-003316 | ED12022931 | Court 4 |
| 90 | Henry MCEWAN | SCS/2013-048075 | ED13007838 | Court 8 |
| 91 | Damian MCGLYNN | SCS/2013-030455 | ED12011270 | Reith |
| 92 | Damian MCGLYNN | SCS/2012-089768 | ED12014795 | Reith |
| 93 | Damian MCGLYNN | SCS/2012-126501 | ED12021395 | Reith |
| 94 | Damian MCGLYNN | SCS/2012-144855 | ED12024601 | Reith |
| 95 | Damian MCGLYNN | SCS/2013-009079 | ED13001783 | Reith |
| 96 | Sharon MCKENZIE | SCS/2012-049415 | ED12005704 | Morrison |
| 97 | Sharon MCKENZIE | SCS/2012-123480 | ED12019915 | Morrison |
| 98 | Kelly MARY MCKINLEY | SCS/2012-150202 | ED12025828 | Court 4 |
| 99 | Jack Crawford MICHIE | SCS/2012-021725 | ED12001383 | Court 4 |
| 100 | Dean RICHARD MILLIGAN | SCS/2012-099774 | ED12016671 | Court 4 |
| 101 | Christopher Lewis MINSKI | SCS/2012-098720 | ED12012691 | Court 4 |
| 102 | Scott JOHN MODIAK | SCS/2012-146955 | ED12025082 | Court 8 |
| 103 | Stewart MUIR | SCS/2013-005067 | ED13000929 | Court 4 |
| 104 | Ryan Anderson MUNRO | SCS/2013-003303 | ED12022382 | Court 4 |
| 105 | David KOFI MUSONDA | SCS/2013-005013 | ED13000188 | Court 4 |
| 106 | James ALAN MYERTHALL | SCS/2013-004984 | ED12025690 | Court 4 |
| 107 | Pablo SANTIAGO NICOL | SCS/2012-086804 | ED12013772 | Noble |
| 108 | Coleen Mcpherson POWER | SCS/2013-014455 | ED13002733 | Court 4 |
| 109 | Iain Andrew Robert PRINGLE | SCS/2012-141713 | ED12021887 | Court 4 |
| 110 | Jason PURCELL | SCS/2012-148249 | ED12025393 | Court 8 |
| 111 | Helen RANKINE | SCS/2013-007142 | ED12025242 | Court 4 |
| 112 | Kevin Thomas RAY | SCS/2013-046259 | ED13007564 | McColl |
| 113 | Jay RENDALL | SCS/2013-024043 | ED12014633 | McColl |
| 114 | Jordan RENNIE | SCS/2012-148374 | ED12023552 | Court 4 |
| 115 | Lewis Craig ROSS | SCS/2012-107231 | ED12017577 | Court 4 |
| 116 | Donald Mcgregor ROWLEY | SCS/2013-027882 | ED12012726 | McColl |
| 117 | Robert Grant RUDKIN | SCS/2012-140127 | ED01291112 | Noble |
| 118 | James JOSEPH SCHEFFLER | SCS/2013-007659 | ED12010291 | Ross |
| 119 | Joanne LOUISE SHAW | SCS/2013-005243 | ED13000885 | Court 4 |
| 120 | George STALKER | SCS/2013-000943 | ED13000066 | Noble |
| 121 | Jessie STIRLING | SCS/2013-020017 | ED13003767 | Court 4 |
| 122 | Paul Andrew STIRLING | SCS/2013-048128 | ED13007841 | Court 6 |
| 123 | Aivaras SUBONS | SCS/2011-101940 | ED10019931 | Court 4 |
| 124 | Bryan SUMMERS | SCS/2012-072166 | ED12011742 | Court 4 |
| 125 | Douglas John SUTHERLAND | APP/2012-021760 | ED11013837 | Crowe |
| 126 | Douglas John SUTHERLAND | SCS/2012-021583 | ED12003190 | Crowe |
| 127 | William ANTHONY TAYLOR | SCS/2012-149167 | ED12025626 | Court 6 |
| 128 | Dale GEORGE THOMSON | SCS/2012-105794 | ED12017877 | Court 8 |
| 129 | Dale GEORGE THOMSON | SCS/2013-008633 | ED12017877 | Court 8 |
| 130 | Dale GEORGE THOMSON | SCS/2012-148662 | ED12025454 | Court 8 |
| 131 | Dale GEORGE THOMSON | SCS/2012-148664 | ED12025485 | Court 8 |
| 132 | George Linton THOMSON | SCS/2012-104867 | ED12015100 | Noble |
| 133 | Murray Paul TURNBULL | SCS/2012-145421 | ED12001004 | Court 6 |
| 134 | Anhar UDDIN | SCS/2012-021744 | ED12002368 | Court 4 |
| 135 | Daniel JAMES VALLANCE | SCS/2012-148340 | ED12025101 | Court 4 |
| 136 | Moray SCOTT WALKER | SCS/2012-050901 | ED12006312 | Court 4 |
| 137 | Gordon Thomas WILSON | SCS/2012-025582 | ED12003228 | McColl |
| 138 | Gordon Thomas WILSON | SCS/2012-072581 | ED12005047 | McColl |
| 139 | Gordon Thomas WILSON | SCS/2012-043550 | ED12006591 | McColl |
| 140 | Gordon Thomas WILSON | SCS/2012-102947 | ED12013752 | McColl |
| 141 | Gordon Thomas WILSON | SCS/2012-114460 | ED12017431 | McColl |
| 142 | Gordon Thomas WILSON | SCS/2012-141711 | ED12020930 | McColl |
| 143 | Jon James WOOD | SCS/2012-099418 | ED12016543 | Court 3 |
| 144 | Peter REILLY WRIGHT | SCS/2012-131357 | ED12022252 | Jarvie |
| 145 | Peter WRIGHT | SCS/2013-033201 | ED13004204 | Court 3 |
| 146 | Adam ZAPART | SCS/2013-021357 | ED13003940 | Court 4 |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Santander v Scott William Thomas Campbell | Aberdein Considine & Co | B2563/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | GE Money Secured Loans Ltd v Ronald Wales & Donna Wales | Optima Legal Services Ltd | B158/13 | |
| 2 | Clydesdale Bank plc -v-Stuart & Yvonne McBain | Optima Legal Services Ltd | B187/13 | |
| 3 | Santander UK Plc v Stuart Fraser & Cherie Alexander | Aberdein Considine & Co - RDA/REJM/329250 | B2157/12 | |
| 4 | NRAM -v- Marie E Inkster or McBride | Aberdein Considine & Co | B2191/12 | |
| 5 | RBS -v- David & Hazel Aitken | Anderson Strathern LLP | B232/13 | |
| 6 | NRAM v Diane White | Aberdein Considine & Co | B326/13 | |
| 7 | Bank of Scotland Plc v Suzanne Roden | Aberdein Considine & Co | B348/13 | |
| 8 | BOS -v- Huma Raza or Awan -v- Shahzad Sarwat H Awan | Aberdein Considine & Co | B411/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Santander UK Plc v Jill Jeffries | Aberdein Considine & Co | B1183/12 | |
| 2 | Northern Rock plc -v- Campbell McRoberts | TLT Scotland Limited | B152/13 | |
| 3 | BOS -v- David S Mackman | Aberdein Considine & Co | B1732/12 | |
| 4 | BOS -v- Elaine Kirby | Aberdein Considine & Co | B1752/12 | |
| 5 | Accord Mortgages Ltd -v- John & Amanda Cook | Aberdein Considine & Co | B190/13 | |
| 6 | Santander UK plc -v- Maggie K Blaney | Aberdein Considine & Co | B192/13 | |
| 7 | BOS -v- David S Mackman | Aberdein Considine & Co | B1927/12 | |
| 8 | BOS -v- Elaine Kirby | Aberdein Considine & Co | B1972/12 | |
| 9 | Bank of Scotland v Elaine Kirby | Aberdein Considine & Co | B2028/12 | |
| 10 | GE Money -v- Serena L Appleby | Optima Legal Services Ltd | B243/13 | |
| 11 | BOS -v- Graham & Linda Maben | Irwin Mitchell Scotland LLP | B281/13 | |
| 12 | RBS -v- John & Phyllis Chalmers | Anderson Strathern LLP | B337/12 | |
| 13 | Preferred Mortgages Ltd v Alexander French & Lorraine M Birr | TLT Scotland Limited | B416/13 | |
| 14 | Kensington Mortgage Co. Ltd v John Cresswell | TLT Scotland Limited | B422/13 | |
| 15 | Bank of Scotland v Jamie MacFarlane | Aberdein Considine & Co | B575/13 | |
| 16 | Mortgage Business v James Hill | Aberdein Considine & Co | B576/13 | |
| 17 | Bank of Scotland v Matthew Newnham | Irwin Mitchell Scotland LLP | B577/13 | |
| 18 | NRAM v Iftakhar Ali | Aberdein Considine & Co | B578/13 | |
| 19 | Mortgage Business v Mohammed Razaq | Irwin Mitchell Scotland LLP | B579/13 | |
| 20 | Bank of Scotland v Shezad Ali Hafiz | Irwin Mitchell Scotland LLP | B580/13 | |
| 21 | Mortgage Express v Catherine Rutherford | Aberdein Considine & Co | B581/13 | |
| 22 | Redstone Mortgages v Lesley Anne Gilour | BMK Wilson | B582/13 | |
| 23 | Nationwide Building Society -v- Josephine Finnegan | Aberdein Considine & Co | B594/13 | |
| 24 | BOS -v- Mahbubul Chowdhury o/w Mahbubul H Chowdhury | Aberdein Considine & Co | B595/13 | |
| 25 | BOS -v- Amy S McCann o/w Ami S McCann | Aberdein Considine & Co | B596/13 | |
| 26 | BOS -v- Robert Brown Cameron | Irwin Mitchell Scotland LLP | B599/13 | |
| 27 | Bank of Scotland plc -v- Imraan Mansoor | Aberdein Considine & Co | B601/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Sally V Stapleton -v- Graeme G Hay | Brechin Tindal Oatts | F456/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Mortgage Express -v- Stuart E McAlpine | Irwin Mitchell Scotland LLP | B1145/12 | |
| 2 | Santander UK Plc -v- Matthew A Liddle | Aberdein Considine & Co | B673/12 | |
| 3 | Mortgage Express v Stuart McAlpine | Garden Stirling Burnet - FC/SP/MCAL00005.4 | B756/12 | |
| Irwin Mitchell Scotland LLP | ||||
| 4 | Mortgage Express -v- Stuart Edmond McAlpine | Irwin Mitchell Scotland LLP - mort04/2312/h1 | B791/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Bank of Scotland v David Stevenson & Karen Stevenson | Irwin Mitchell Scotland LLP | B1060/12 | |
| 2 | Santander uk plc -v-Euan M M McGlyn o/w Euan McGlynn | Aberdein Considine & Co | B1860/12 | |
| 3 | Commercial First Business Ltd v Murdie Properties Ltd | Optima Legal Services Ltd | B2401/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Melville Housing Ass - v - Ross Mullen | Blacklocks | SD167/13 | |
| 2 | Melville Housing Ass - v - Alana Slater | Blacklocks | SD168/13 | |
| 3 | Melville Housing Ass - v - Leanne Forbes | Blacklocks | SD169/13 | |
| 4 | The City of Edinburg - v - Mr. Andrew Dennis | Gateley (Scotland) LLP | SD170/13 | |
| 5 | Castle Rock Edinvar - v - Siobhan Johnson | TC Young LLP | SD171/13 | |
| 6 | Midlothian Council - v - Miss Joline Stirzak | Anderson Strathern LLP | SD172/13 | |
| 7 | Dunedin Canmore Hous - v - Robert Gordon | Aitken Nairn | SD173/13 | |
| 8 | Lord Wallace, Advoca - v - Jamie Dougall | Morton Fraser LLP | SD174/13 | |
| 9 | Midlothian Council - v - Mr. Robert Adams | Anderson Strathern LLP | SD175/13 | |
| 10 | The City of Edinburg - v - Mr. Martin Walker | Gateley (Scotland) LLP | SD176/13 | |
| 11 | Home in Scotland Lim - v - Carla Davies | TC Young LLP | SD177/13 | |
| 12 | Home in Scotland Lim - v - Mr. Thomas Kirkwood | TC Young LLP | SD178/13 | |
| 13 | MANOR ESTATES HOUSIN - v - Mr. Iain Millar | Lindsays | SD180/13 | |
| 14 | Andrew Wood - v - Donna Campbell | SD181/13 | ||
| 15 | MIDLOTHIAN COUNCIL - v - Kyle Cameron | Anderson Strathern LLP | SD182/13 | |
| 16 | City of Edinburgh Co - v - Yvette Wynn | City Of Edinburgh Council (legal) | SD183/13 | |
| 17 | Midlothian Council - v - Elizabeth Dalziel | TC Young LLP | SD184/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | City of Edinburgh Co - v - Mr. Neil Johnston | City of Edinburgh Council (Court Section) | SD11/12 | |
| 2 | City of Edinburgh Co - v - Mr. Lytton Marara | City of Edinburgh Council (Court Section) | SD123/12 | |
| Civil Legal Assistance Office | ||||
| 3 | City of Edinburgh Co - v - Miss Suzanne Davie | City of Edinburgh Council (Court Section) | SD124/12 | |
| 4 | City of Edinburgh Co - v - Mr. John Wynne | City Of Edinburgh Council (legal) | SD1298/10 | |
| 5 | Link Group Limited - v - Mrs. Margaret Livin | HBJ Gateley | SD1320/10 | |
| 6 | City of Edinburgh Co - v - Mr. EDWARD PATON | City Of Edinburgh Council (legal) | SD1615/09 | |
| 7 | City of Edinburgh Co - v - Mr. Ian Hislop | City of Edinburgh Council (Court Section) | SD450/12 | |
| 8 | West Granton Housing - v - Rochelle Willis | Aitken Nairn | SD495/12 | |
| 9 | City of Edinburgh Co - v - Miss Sarah Reid | City of Edinburgh Council (Court Section) | SD535/12 | |
| 10 | City of Edinburgh Co - v - Mr. Andrew Cairns | City of Edinburgh Council (Court Section) | SD63/12 | |
| 11 | City of Edinburgh Co - v - Mrs. Catherine Loth | City Of Edinburgh Council (legal) | SD643/11 | |
| 12 | Castle Rock Edinvar - v - Mr. Daniel Nadworny | Lindsays | SD798/12 | |
| 13 | City of Edinburgh Co - v - Miss CHRISTINE LAWS | City Of Edinburgh Council (legal) | SD851/09 | |
| 14 | City of Edinburgh Co - v - Miss LEIGH ANNE LLOY | City Of Edinburgh Council (legal) | SD853/10 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | City of Edinburgh Co - v - Mr. Paul Williamson | City of Edinburgh Council (Court Section) | SD101/13 | |
| 2 | City of Edinburgh Co - v - Mr. Ryan Hamilton | City of Edinburgh Council (Court Section) | SD104/13 | |
| 3 | Home in Scotland Lim - v - Miss Cassie Gregor | TC Young LLP - HOME 00-703 | SD1146/10 | |
| 4 | City of Edinburgh Co - v - Mr. Juan Suarez Gonz | City Of Edinburgh Council (legal) | SD1221/10 | |
| 5 | City of Edinburgh Co - v - Miss Sarah King | City of Edinburgh Council (City Chambers) | SD164/08 | |
| 6 | City of Edinburgh Co - v - Mrs. Jacqueline Bev | City Of Edinburgh Council (legal) | SD1875/08 | |
| 7 | Gary Ewing - v - Doris Sam David | SD264/13 | ||
| 8 | City of Edinburgh Co - v - Mr. Colin James Reid | City of Edinburgh Council (Court Section) | SD40/12 | |
| 9 | City of Edinburgh Co - v - Mrs. Jacqueline Law | City of Edinburgh Council (Court Section) | SD40/13 | |
| 10 | City of Edinburgh Co - v - Miss Catherine Ball | City of Edinburgh Council (Court Section) | SD511/12 | |
| 11 | City of Edinburgh Co - v - Mr. George Thomson | City of Edinburgh Council (Court Section) | SD532/12 | |
| 12 | Prospect Community H - v - Mrs. Lorna Adams | TC Young LLP | SD549/12 | |
| 13 | Midlothian Council - v - Mr. Robert Stewart | Anderson Strathern LLP | SD566/12 | |
| 14 | The City of Edinburg - v - Mr. Grzegorz Rynkow | City of Edinburgh Council (Court Section) | SD579/11 | |
| 15 | City of Edinburgh Co - v - Mr. P Menzies | City Of Edinburgh Council (legal) | SD596/12 | |
| 16 | Midlothian Council - v - Mr. Kenneth Birkmyr | Anderson Strathern LLP | SD63/13 | |
| 17 | Midlothian Council - v - Mr. Sammie John Paxt | Anderson Strathern LLP | SD66/13 | |
| 18 | City of Edinburgh Co - v - Mrs. Louise Marr | City of Edinburgh Council (Court Section) | SD710/12 | |
| 19 | City of Edinburgh Co - v - Ms Evelyn May | City of Edinburgh Council (Court Section) | SD736/12 | |
| 20 | Melville Housing Ass - v - Andrina Dooley | Blacklocks | SD79/08 | |
| 21 | Castle Rock Edinvar - v - Miss Amanda Scott | Lindsays | SD836/12 | |
| 22 | City of Edinburgh Co - v - Miss Ann Currie | City of Edinburgh Council (Court Section) | SD877/12 | |
| 23 | Dunedin Canmore Hous - v - Sheree Cuthbert | Aitken Nairn | SD883/12 | |
| 24 | The City of Edinburg - v - Mr. Derek Holden | City of Edinburgh Council (Court Section) | SD942/11 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Viewpoint Housing As - v - Mandy Kennedy | TC Young LLP | SD424/12 | |