Data Published at 18:02 on 13 May 2013
| Accused Details | Court Ref No | PF Ref No | Court Room | |
| 1 | Antonio ABRANTE | SCS/2012-051823 | ED12008084 | Court 6 |
| 2 | Keith FRANK ATKINS | SCS/2013-034312 | ED13005857 | Noble |
| 3 | Liam BROWN | SCS/2013-045870 | ED13005485 | Court 5 |
| 4 | James Peter BROWNLIE | SCS/2013-045885 | ED13005976 | Court 5 |
| 5 | Jamie BYRNE | SCS/2011-058665 | ED11007124 | Holligan |
| 6 | Jamie BYRNE | SCS/2011-111957 | ED11018319 | Holligan |
| 7 | Richard Ross CAIRNS | SCS/2013-045880 | ED13005760 | Court 5 |
| 8 | Ricky CAMERON | APP/2013-008995 | ED11026597 | Court 3 |
| 9 | Sean CAMERON | SCS/2013-019226 | ED11023660 | Scott |
| 10 | Dale CHAMBERS | SCS/2012-140134 | ED06291112 | Noble |
| 11 | Michael CLARKE | SCS/2012-080593 | ED12013111 | Court 7 |
| 12 | James COLGAN | APP/2013-008731 | LI11002530 | Court 3 |
| 13 | Anilson Pedro Gomes CORREIA | SCS/2013-045863 | ED13005112 | Court 5 |
| 14 | Christopher DOAK | SCS/2012-140949 | ED12022936 | Court 8 |
| 15 | Craig Alistair DOUGLAS | SCS/2010-145496 | ED10019974 | Reith |
| 16 | Craig Alistair DOUGLAS | SCS/2011-089080 | HM11009489 | Reith |
| 17 | Patricia DUNCAN | SCS/2012-064268 | ED12010382 | MacKinnon |
| 18 | Patricia DUNCAN | SCS/2012-126502 | ED12021398 | MacKinnon |
| 19 | Patricia DUNCAN | SCS/2013-032139 | ED12021398 | MacKinnon |
| 20 | Stephen David DUNSMORE | APP/2012-021154 | AB11009404 | Court 3 |
| 21 | Stephen David DUNSMORE | APP/2012-021155 | AB11009404 | Court 3 |
| 22 | Steven ELLIOT | SCS/2012-141703 | ED12020671 | Court 7 |
| 23 | Ryan ELLIS | APP/2013-000909 | ED12005830 | Holligan |
| 24 | Stephen FARM | SCS/2013-027510 | ED13002392 | Court 5 |
| 25 | Matthew GEORGE FERRY | SCS/2012-110248 | ED12015994 | Court 7 |
| 26 | David MARK FOSTER | APP/2013-008974 | ED11015017 | Court 3 |
| 27 | Paul John GIBB | SCS/2013-045865 | ED13005387 | Court 5 |
| 28 | Lesley ANNE HALLIDAY | SCS/2013-045864 | ED13005204 | Court 5 |
| 29 | Jacqueline Ann HARPER | SCS/2012-140942 | ED12022304 | Court 8 |
| 30 | Jamie HEMMING | SCS/2013-013084 | ED12016104 | Arthurson |
| 31 | Michael GARY HIGGINS | SCS/2011-137009 | ED11019627 | Ross |
| 32 | David PAUL HINDLE | SCS/2013-045861 | ED13005057 | Court 5 |
| 33 | Stephen RAYMOND MINTY HOGG | SCS/2013-045887 | ED13006161 | Court 5 |
| 34 | Barry JOHN HUNTER | SCS/2012-021841 | ED12002823 | MacKinnon |
| 35 | Barry JOHN HUNTER AKA STEWART | SCS/2011-037001 | ED11005491 | MacKinnon |
| 36 | Barry JOHN HUNTER AKA STEWART | SCS/2011-046526 | ED11007000 | MacKinnon |
| 37 | Ross Shaw KERR | SCS/2012-135509 | ED12023129 | Court 7 |
| 38 | Heather MARGARET KIRK | SCS/2012-034119 | ED12005064 | Noble |
| 39 | Heather MARGARET KIRK | SCS/2011-162824 | LI11006363 | Noble |
| 40 | Yvonne LAWRIE | SCS/2012-091214 | ED12010165 | Noble |
| 41 | Joy HENTHORNE LITTLE | SCS/2012-076017 | ED12009320 | Court 6 |
| 42 | Neil Alan MARTIN | SCS/2013-047043 | ED13007645 | Court 8 |
| 43 | Michael MCCORMACK | SCS/2013-049048 | ED13003461 | Court 5 |
| 44 | Nicola MCDAID | SCS/2012-119251 | ED12011953 | Noble |
| 45 | Lorraine MCDONALD | SCS/2013-045890 | ED13006196 | Court 5 |
| 46 | John Paul MCLENNAN | SCS/2012-087473 | ED12010748 | Holligan |
| 47 | Joseph MCLOUGHLIN | SCS/2012-121233 | ED12020552 | Reith |
| 48 | Anthony James MCMAHON | SCS/2013-053407 | ED13008733 | Holligan |
| 49 | Angus MCPHERSON | SCS/2011-166584 | ED11026017 | Scott |
| 50 | Angus MCPHERSON | SCS/2012-026290 | ED11026126 | Scott |
| 51 | Angus MCPHERSON | SCS/2012-100661 | ED12016814 | Scott |
| 52 | Angus MCPHERSON | SCS/2012-132739 | ED12020677 | Scott |
| 53 | Angus MCPHERSON | SCS/2013-019247 | ED12024264 | Scott |
| 54 | Angus MCPHERSON | SCS/2013-034316 | ED12024413 | Scott |
| 55 | Angus MCPHERSON | SCS/2013-045687 | ED13007400 | Scott |
| 56 | Angus MCPHERSON | SCS/2013-048127 | ED13007852 | Scott |
| 57 | George PENMAN MILLAR | SCS/2013-055220 | ED13008426 | Court 5 |
| 58 | Robert NICHOLAS MILLS | SCS/2013-005001 | ED12025764 | Court 8 |
| 59 | Darren Lindsay MITCHELL | SCS/2013-003155 | ED13000368 | Court 3 |
| 60 | Abrar MOHAMMED | SCS/2012-008094 | ED11024710 | Court 6 |
| 61 | Nathan MOONEY | SCS/2013-027476 | ED12024363 | Court 5 |
| 62 | Paul MOUNT | SCS/2012-025050 | ED12003298 | Court 8 |
| 63 | Paul MOUNT | SCS/2013-015812 | ED12023410 | Court 8 |
| 64 | Caitlin ELIZABETH MULDOWNIE | SCS/2013-007219 | ED13001336 | MacKinnon |
| 65 | Michael George Gibb MURRAY | SCS/2012-077723 | ED12011983 | Reith |
| 66 | Danut CIPRIAN NISTOR | SCS/2011-028341 | ED11004108 | Noble |
| 67 | Lisa Anne ORR | SCS/2012-032519 | ED12004811 | MacKie |
| 68 | Lisa Anne ORR | SCS/2012-057775 | ED12009238 | MacKie |
| 69 | Ceri PHILIP | SCS/2011-154683 | ED11019562 | Court 3 |
| 70 | Graeme PHILP | SCS/2012-134892 | ED12020635 | MacKinnon |
| 71 | Dylan RAMSAY | SCS/2012-028033 | ED12001801 | Holligan |
| 72 | Dylan RAMSAY | SCS/2012-103285 | ED12016683 | Holligan |
| 73 | Lorna RAMSEY | SCS/2011-129688 | ED11018660 | Court 7 |
| 74 | William JOHN REID | SCS/2013-043656 | ED12013599 | Court 5 |
| 75 | Jordyn RIDGEWAY | SCS/2013-049048 | ED13003461 | Court 5 |
| 76 | Robert William RONALDSON | SCS/2012-132139 | ED12022442 | Holligan |
| 77 | Gary RUSE | SCS/2012-078761 | ED12009778 | Noble |
| 78 | Gary RUSE | SCS/2013-008896 | ED12024449 | Noble |
| 79 | Sarah JANE RUTHERFORD | SCS/2012-030597 | ED12002803 | Scott |
| 80 | Christopher SAVAGE | SCS/2012-090312 | ED12014362 | Court 8 |
| 81 | Michael SIMON | APP/2012-030825 | ED12004488 | Court 8 |
| 82 | Lee SMITH | SCS/2013-045857 | ED13004454 | Court 5 |
| 83 | Thomas DICKSON BLACKSTOCK SMITH | SCS/2013-045888 | ED13006177 | Court 5 |
| 84 | Michael SUTHERLAND | SCS/2012-081476 | ED12012409 | Court 3 |
| 85 | Michael SUTHERLAND | SCS/2012-138118 | ED12022721 | Court 3 |
| 86 | Robert Paul Cherry SUTHERLAND | SCS/2012-088753 | ED12009018 | Holligan |
| 87 | James THOMSON | SCS/2013-045867 | ED13005441 | Court 5 |
| 88 | Marco TODOROVIC | SCS/2012-147122 | ED12025093 | Court 8 |
| 89 | William TOWNSLEY | SCS/2011-132082 | ED11019568 | MacKinnon |
| 90 | William TOWNSLEY | APP/2012-025024 | ED12012967 | MacKinnon |
| 91 | John WATSON | SCS/2013-045879 | ED13005751 | Court 5 |
| 92 | Gavin Ian WAUGH | SCS/2013-045880 | ED13005760 | Court 5 |
| 93 | David WHYTE | SCS/2012-135177 | ED12019380 | Scott |
| 94 | Robert PETER YATES | SCS/2013-047407 | ED13007749 | Court 8 |
| 95 | Joe YOUNG | SCS/2012-097732 | ED12016226 | Court 6 |
|
Sheriff Holligan |
||||
|---|---|---|---|---|
| 1 | City of Edinburgh Council-v-Douglas Burnett | HBJ Gateley | SQ40/13 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | City of Edinburgh Council-v-Robert Currie | HBJ Gateley | SQ69/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | City of Edinburgh Council-v-Edward Labinjol aka Edward Labin | HBJ Gateley | SQ39/13 | |
| 2 | City of Edinburgh Council-v-Ronnie Dempster aka Ronald Demps | HBJ Gateley | SQ41/13 | |
| 3 | Capital Bridging Finance Limited-v-Louise Poletti(Mair) | Burness Paull & Williamsons | SQ42/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | BT -v- Sportsmasters (UK) plc | HBJ Gateley | A14/13 | |
| Simpson & Marwick - SCS/TH/SB/AO915.00668 | ||||
| 2 | MHD Law -v- Alexandra Walker-Kinnear | Blackadders LLP | A809/12 | |
| Blacklocks - DWA/JRP/MOWAT2.4 | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | SSE Energy Supply Ltd -v- Michael Hughes | DJP Solicitors | B593/13 | |
| 2 | George Donaldson -v- CEC | B597/13 | ||
| 3 | Castle Rock Edinvar -v- Karen Stephen | TC Young LLP | B600/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | CEC -v- Jennifer & Catriona Wilkie | Flexlaw Solicitors - MH/WIL002-1 | A60/13 | |
| Flexlaw Solicitors - MH/WIL002-1 | ||||
| Morton Fraser LLP | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Smart Traffic Ltd v Hip Furniture | Blacklocks | A349/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Jewson Limited v James Shanley | Mellicks | A1176/11 | |
| 2 | Lorraine Lyons -v- Vincenzo Sarpietro | Allan McDougall | A487/11 | |
| 3 | Hibernian and Caledonian Lands Ltd -v- David W Crawford t/a | Morisons LLP - AMC/IM/WHI.237.1 | A635/11 | |
| 4 | Brian D Payne & Veronica Payne v Kim Payne & Jonathan Ross | Thorley Stephenson SSC | F633/11 | |
| Thorley Stephenson SSC | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Bilquis Chowdhury v Maqbula Ghani | Russel & Aitken LLP | A511/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | CEC V Gopal Choudhray | Morton Fraser LLP | A824/12 | |
| 2 | Derek Lannan v Shirley Lannan | Garden Stirling Burnet | F714/12 | |
| 3 | Lorraine McMillan -v- Craig Walker | Thorley Stephenson SSC | F77/13 | |
| 4 | Stuart J Q McLean -v- Ann M Ross | Hughes Walker | F968/12 | |
| 5 | Scottish Ministers -v- George Campbell & Angela Cross | Civil Recovery Unit | PC59/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Peter C Grant & Sheila M Allan -v- Various | Andersons Solicitors LLP | A190/12 | |
| Andersons Solicitors LLP | ||||
| HBM Sayers - CMM/IL/ER/GAL.37.77 | ||||
| HBM Sayers - CMM/IL/ER/GAL.37.77 | ||||
| HBM Sayers - CMM/IL/ER/GAL.37.77 | ||||
| HBM Sayers | ||||
| HBM Sayers | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Brian Gippert v Royal & Sun Alliance Insurance plc | Brechin Tindal Oatts | A116/13 | |
| Harper Macleod LLP | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Trust Housing Associ - v - Mr. Colin MacDonald | Harper Macleod LLP | SA2785/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Mr. Ajmal Butt - v - Aviva Insurance Limi | Gildeas Limited - DD/DD1/1028397 | SF12/13 | |
| HBM Sayers - KB/MK/LC/NUI.5.3392 | ||||
| 2 | Mr. Dean Leslie - v - Equity Red Star Limi | Gildeas Limited - AB1/AB1/1033137 | SF14/13 | |
| Simpson & Marwick | ||||
| 3 | Mr. Ian Kerr - v - Tradex Insurance Com | Brodies LLP - JXN/SZS/AYM/CHA0193.02699 | SF16/13 | |
| McClure Naismith LLP - JFA 14778.50 ecl | ||||
| 4 | Miss Noreen Gielty - v - UK Insurance Limited | Harper MacLeod LLP | SF2/13 | |
| Lyons Davidson Scotland LLP - AXP/GR93/93004832/1 | ||||
| 5 | Mary Heath - v - Headlam Group plc, a | Drummond Miller LLP | SF35/13 | |
| Simpson & Marwick - HTDB/SM/Q0002.00817/LAH | ||||
| 6 | Michael Thomson - v - ISG Peace Limited | Digby Brown LLP | SF41/13 | |
| HBM Sayers - AJM.LT.ASP.1.59.ISG | ||||
| 7 | Brian Smyth - v - John Graham Construc | Digby Brown LLP - DN SMYT0020/00001 HH | SF4/13 | |
| Simpson & Marwick - SM/GSK/C0005.00267/MM | ||||
| 8 | Mr. William Nolan - v - Admiral Insurance, a | Brodies LLP - SJS/GYM/CHA0193.02710 | SF60/13 | |
| Harper Macleod LLP - JWI/SM/364252 | ||||
| 9 | Emma Fielding v Lee -Anne O'Mar | DAC Beachcroft Scotland LLP - FH/COD/LG2/ADM317-0830612 | SF80/12 | |
| Digby Brown LLP - GD/GHA FIEL0010/00001 | ||||
| 10 | Louise Jane Willis - v - City of Edinburgh Co | City Of Edinburgh Council (legal) | SF91/12 | |
| Duncan & Wallace, SSC - MW/W170 | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Mr. J Glen - v - City of Edinburgh Co | Harper Macleod LLP | SC21/13 | |
| Ledingham Chalmers LLP | ||||
| 2 | Mr. Fraser McHardy - v - Miss Carol-Anne Smi | TC Young LLP | SD54/13 | |
| TC Young LLP | ||||
| 3 | City of Edinburgh Co - v - Ms Linda Brown | City of Edinburgh Council (Court Section) | SD693/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Lachlan MacDonald - v - Pentland Catering Eq | SA2714/12 | ||
| 2 | MITIE Technical Faci - v - City of Edinburgh Co | Irwin Mitchell Scotland LLP | SA2873/12 | |
| Morton Fraser LLP | ||||
| 3 | Goutam Das - v - Walter J Brown | SA3003/12 | ||
| 4 | Mrs. Barbara Benzon - v - Royal & Sun Alliance | Brechin Tindal Oatts - ACO/SBR/RSAX/0001/02434 | SA3069/12 | |
| HBJ Claim Solutions LLP | ||||