Data Published at 18:02 on 13 May 2013
| Accused Details | Court Ref No | PF Ref No | Court Room | |
| 1 | Abdulemam ABIBALI | SCS/2013-045669 | ED13007409 | Corke |
| 2 | Joseph Charles Patrick AIRLIE | SCS/2012-138989 | ED12020042 | Court 8 |
| 3 | Jamie ALEXANDER | SCS/2012-076588 | ED12010186 | Court 4 |
| 4 | Nicola JANE ALEXANDER-JOLLY | SCS/2012-131058 | ED12019286 | Arthurson |
| 5 | Joseph ARTHURS | SCS/2012-103306 | ED12016254 | Court 4 |
| 6 | Douglas Stuart ASHALL | SCS/2013-005240 | ED13000862 | Court 4 |
| 7 | Douglas ASHALL | SCS/2013-005240 | ED13000862 | Court 4 |
| 8 | Krzystof BAGINSKI | SCS/2013-046503 | ED13007566 | Court 4 |
| 9 | Paul John BAIN | SCS/2012-087704 | ED11023323 | Arthurson |
| 10 | Sonny BARNES | SCS/2012-123466 | ED12020412 | Court 5 |
| 11 | Leeander BARRETT | SCS/2012-085622 | ED11023244 | Scott |
| 12 | Kenneth BELL | SCS/2012-138104 | ED12023282 | Court 4 |
| 13 | Marsha BEVERIDGE | SCS/2011-154692 | ED11020349 | Court 4 |
| 14 | Ali BIN | SCS/2012-087617 | ED12014341 | Court 4 |
| 15 | Michael BLACK | SCS/2013-000027 | ED12022261 | Court 4 |
| 16 | Sean Edward James BLAIR | SCS/2013-010484 | ED13002041 | Court 4 |
| 17 | Anne Sandy BOVA | SCS/2012-057275 | ED12006129 | Arthurson |
| 18 | Anne Sandy BOVA | SCS/2012-063203 | ED12009745 | Arthurson |
| 19 | Simon BURROWS | SCS/2012-100520 | ED12016540 | Court 4 |
| 20 | Bidmagic Ltd | SCS/2012-054737 | ED12006084 | Court 4 |
| 21 | Colin Gordon CAMPBELL | APP/2013-003814 | ED11017945 | MacKie |
| 22 | Levi CHAMBERS | SCS/2012-085622 | ED11023244 | Scott |
| 23 | Callum CONNELLY | SCS/2013-010961 | ED13000071 | Court 4 |
| 24 | Christopher ANDREW WILLIAM CORNWALL | SCS/2012-018771 | ED12001492 | Noble |
| 25 | Christopher ANDREW WILLIAM CORNWALL | SCS/2012-087194 | ED12014352 | Noble |
| 26 | Christopher ANDREW WILLIAM CORNWALL | SCS/2013-012947 | ED13002497 | Noble |
| 27 | Kevin Francis COSGROVE | SCS/2012-136725 | ED12019596 | Court 8 |
| 28 | Paul John CRAIG | SCS/2013-002169 | ED13000256 | Court 4 |
| 29 | Sean STEWART CUNNINGHAM | SCS/2012-060566 | ED12009677 | Arthurson |
| 30 | Sean STEWART CUNNINGHAM | SCS/2012-100639 | ED12016890 | Arthurson |
| 31 | Sean STEWART CUNNINGHAM | SCS/2012-131040 | ED12018309 | Arthurson |
| 32 | Richard Kinnear CURLE | SCS/2013-002420 | ED13000192 | Court 4 |
| 33 | Stephen DE VERES | SCS/2013-050072 | ED13008063 | Crowe |
| 34 | Paula Louise DEMPSIE | SCS/2012-090314 | ED12014025 | Court 7 |
| 35 | Brian DODDS | APP/2012-029522 | ED11019306 | MacKinnon |
| 36 | Brian DODDS | SCS/2012-021719 | ED12000618 | MacKinnon |
| 37 | Brian DODDS | SCS/2013-008721 | ED12009488 | MacKinnon |
| 38 | Brian DODDS | SCS/2012-068136 | ED12011043 | MacKinnon |
| 39 | Brian DODDS | SCS/2012-139351 | ED12023577 | Court 8 |
| 40 | Leslie Paul DONKIN | SCS/2013-000792 | ED13000049 | Court 4 |
| 41 | George JOHN DUFF | SCS/2012-147401 | ED12024831 | Court 4 |
| 42 | James DUNLEAVY | SCS/2013-000007 | ED12021542 | Court 4 |
| 43 | Stephen FARM | APP/2013-002768 | ED12015812 | Crowe |
| 44 | Allan James FERGUSON | SCS/2012-081695 | ED12013166 | Holligan |
| 45 | Scott Dennis FERGUSON | SCS/2013-010481 | ED13002067 | Court 4 |
| 46 | Sharon FLEMING | SCS/2013-045662 | ED13007395 | Reith |
| 47 | Sharon FLEMING | SCS/2013-047309 | ED13007732 | Reith |
| 48 | Sharon FLEMING | SCS/2013-049971 | ED13008059 | Reith |
| 49 | Sharon FLEMING | SCS/2013-054653 | ED13008883 | Reith |
| 50 | John MICHAEL FOLEY | SCS/2011-157189 | ED11020435 | MacKie |
| 51 | John MICHAEL FOLEY | SCS/2012-072507 | ED12009829 | MacKie |
| 52 | Ross Kenneth FROUDE | SCS/2012-122580 | ED12020790 | Crowe |
| 53 | Ricci GALLAGHER | SCS/2012-146324 | ED12024258 | Court 4 |
| 54 | Stephen GLEN | SCS/2012-146317 | ED12023728 | Court 4 |
| 55 | Raymond MCDONALD GORDON | SCS/2012-108952 | ED12018070 | Court 4 |
| 56 | David GRAHAM | SCS/2013-013734 | ED13002652 | Court 4 |
| 57 | Lee GREENS | SCS/2012-104208 | ED12017523 | Court 4 |
| 58 | Sharon HALLIDAY | SCS/2012-139001 | ED12020493 | Court 8 |
| 59 | William Richard HARVEY | SCS/2013-024345 | ED13002664 | Court 5 |
| 60 | William Richard HARVEY | SCS/2013-039338 | ED13006174 | Court 5 |
| 61 | Jamie ROBERT HENDERSON | SCS/2013-002413 | ED13000221 | Court 4 |
| 62 | Nadean HENDERSON | SCS/2013-008599 | ED13001703 | Court 4 |
| 63 | William Mckenzie HENDERSON | SCS/2012-143897 | ED12024021 | Court 4 |
| 64 | Danielle Jean HILL | SCS/2013-008891 | ED12024139 | Court 4 |
| 65 | Paul HORSBURGH | SCS/2012-146317 | ED12023728 | Court 4 |
| 66 | Alexander HUNTER | SCS/2012-138992 | ED12020103 | Court 4 |
| 67 | John Wilson IRVING | SCS/2013-038466 | ED13006441 | MacKinnon |
| 68 | John Wilson IRVING | SCS/2013-050793 | ED13007720 | Court 5 |
| 69 | John Wilson IRVING | SCS/2013-048058 | ED13007796 | MacKinnon |
| 70 | Gohar JABBAR | SCS/2012-146329 | ED12024319 | Court 4 |
| 71 | Alastair George JACK | SCS/2012-104726 | ED12017619 | MacKie |
| 72 | Michael James JACKSON | SCS/2012-072120 | ED12011753 | Court 4 |
| 73 | Mark KILGOUR | SCS/2012-088441 | ED12014473 | Corke |
| 74 | Craig William Arthur KNOWLES | SCS/2013-004515 | ED13000738 | Scott |
| 75 | Martins KOMAROVSKIS | SCS/2013-051858 | ED13008488 | MacKinnon |
| 76 | Rafal LISEK | SCS/2013-033139 | ED13005678 | Court 3 |
| 77 | Daryl LOFTUS | SCS/2012-141701 | ED12020610 | Court 4 |
| 78 | Sylvia Teresa Beatrice LOMAX | SCS/2012-116173 | ED12015777 | Court 5 |
| 79 | Kamrun NAHAR LUTFA | SCS/2012-103271 | ED12016928 | Court 4 |
| 80 | Jade MALCOLM | SCS/2013-045831 | ED12023025 | Ross |
| 81 | Thomas John Scotland MARK | SCS/2012-100464 | ED12015619 | Holligan |
| 82 | Neil Alan MARTIN | SCS/2012-138155 | ED12022279 | Court 8 |
| 83 | Deborah MATHIE | SCS/2013-013040 | ED13002491 | Court 4 |
| 84 | Elizabeth IBRAHIM MBOGE | SCS/2011-148142 | ED11010685 | Court 4 |
| 85 | Joshua ROBERT ANDREW MCALLISTER | SCS/2012-146317 | ED12023728 | Court 4 |
| 86 | Martin MCELHONE | SCS/2013-049099 | ED13004512 | Court 5 |
| 87 | Grant MCKELLAR | SCS/2013-036568 | SE13000057 | Arthurson |
| 88 | William MCKINLEY | SCS/2013-008891 | ED12024139 | Court 4 |
| 89 | John MCMATH | SCS/2013-015823 | ED13001509 | Crowe |
| 90 | Yuri DA SILVA EMANUEL MONTENEGRO | SCS/2012-085622 | ED11023244 | Scott |
| 91 | Michelle PATRICIA MUIR | SCS/2012-095691 | ED12009196 | Court 4 |
| 92 | Robert Colin MUIR | SCS/2012-098725 | ED12013531 | Corke |
| 93 | Robert Colin MUIR | SCS/2013-028505 | ED12013531 | Corke |
| 94 | Robert Colin MUIR | SCS/2013-011367 | ED13000770 | Corke |
| 95 | Robert MUIR | SCS/2013-003340 | ED12024257 | Corke |
| 96 | Nicola MURISON | SCS/2012-053052 | ED12007417 | Court 7 |
| 97 | Melissa Suzanne MURRAY | SCS/2013-001623 | ED13000141 | Court 4 |
| 98 | Michael George Gibb MURRAY | SCS/2012-136712 | ED12019370 | Court 4 |
| 99 | Sean MURRAY | SCS/2013-052447 | ED13008557 | Scott |
| 100 | Paul GARY WILLIAMS NESS | SCS/2013-035968 | ED13006077 | Crowe |
| 101 | Linda NEW | SCS/2012-092632 | ED12006886 | Court 4 |
| 102 | Adrian NICHOLSON | SCS/2011-101012 | ED11014396 | Liddle |
| 103 | Adrian NICHOLSON | SCS/2012-051469 | ED12007719 | Liddle |
| 104 | Adrian NICHOLSON | SCS/2012-124843 | ED12021145 | Liddle |
| 105 | Kaine NIGHTINGALE | SCS/2012-029896 | ED12003666 | Court 4 |
| 106 | Kaine NIGHTINGALE | SCS/2013-009633 | ED12003666 | Court 4 |
| 107 | Arne CHARLES NILSEN | SCS/2013-049115 | ED13006510 | Court 3 |
| 108 | Sean Scott ORMAN | SCS/2013-021581 | ED13000072 | Corke |
| 109 | Sean Scott ORMAN | SCS/2013-021582 | ED13000072 | Corke |
| 110 | Carol PATERSON | SCS/2013-019679 | ED13003816 | Court 4 |
| 111 | Gary PEACOCK | SCS/2011-054557 | ED11007155 | Court 4 |
| 112 | Marcus PRETSELL | APP/2013-008281 | ED12007709 | MacKinnon |
| 113 | Craig PURDIE | APP/2013-001780 | ED11025318 | Reith |
| 114 | Daniel MURPHY RAE | SCS/2012-069137 | ED12011231 | Court 4 |
| 115 | Doreen RENSHAW | SCS/2012-070367 | ED12008564 | Court 3 |
| 116 | Claire ANGELA ROBERTSON | SCS/2013-014047 | ED13002703 | Court 4 |
| 117 | Fiona ROBERTSON | SCS/2012-108950 | ED12017858 | Court 3 |
| 118 | Gary ROBINSON | SCS/2013-039422 | ED13004215 | Liddle |
| 119 | Siadarie ROBINSON | SCS/2013-029024 | ED13004092 | Corke |
| 120 | Bethaney Grace RYAN | SCS/2012-080595 | ED12013118 | Court 3 |
| 121 | Bethaney Grace RYAN | SCS/2012-082035 | ED12013353 | Court 3 |
| 122 | Bethaney Grace RYAN | SCS/2013-000695 | ED13000015 | Court 3 |
| 123 | Steven BERNARD SAMAIN | SCS/2012-013119 | ED12001997 | MacKie |
| 124 | Kevin SANDS | SCS/2012-080135 | ED12013018 | Court 7 |
| 125 | John Walker Fergus SCOTT | SCS/2013-014956 | ED13002834 | Court 4 |
| 126 | Pagan SCOTT | SCS/2012-109003 | ED12018170 | MacKinnon |
| 127 | Pagan SCOTT | SCS/2013-021001 | ED12022315 | MacKinnon |
| 128 | Pagan SCOTT | SCS/2013-025239 | ED13002146 | MacKinnon |
| 129 | Peagan SCOTT | APP/2012-015251 | ED10016837 | MacKinnon |
| 130 | Peagan SCOTT | APP/2012-015248 | ED11010735 | MacKinnon |
| 131 | Tomas WILLIAM SEITH | SCS/2013-042676 | ED13004205 | Court 5 |
| 132 | Mohammed SHABKHEZ | SCS/2012-136692 | ED12014803 | Court 5 |
| 133 | Joanne LOUISE SHAW | SCS/2012-143887 | ED12023975 | Court 4 |
| 134 | Roy Alexander SHIELDS | SCS/2011-067115 | ED11008968 | Court 4 |
| 135 | Roy Alexander SHIELDS | SCS/2012-118313 | ED11008968 | Court 4 |
| 136 | Roy Alexander SHIELDS | SCS/2013-013673 | ED11008968 | Court 4 |
| 137 | Ryan Todd SIME | SCS/2012-099416 | ED12016566 | Court 4 |
| 138 | Darren Robert SIVIER | SCS/2012-148218 | ED12024968 | Crowe |
| 139 | Shaun MCCOURT SMITH | APP/2013-003339 | ED11011095 | Arthurson |
| 140 | Joseph SPENCE | SCS/2012-131041 | ED12018318 | Court 5 |
| 141 | Ian STODART | APP/2013-009150 | ED12021145 | Arthurson |
| 142 | Lisa CLAIR SWEENEY | SCS/2013-013040 | ED13002491 | Court 4 |
| 143 | Paul SWEENEY | SCS/2012-019250 | ED11006387 | Corke |
| 144 | Bogdan SZLACHTA | SCS/2012-138965 | ED12012734 | Court 7 |
| 145 | Jordan ALEX TAYLOR | SCS/2012-023957 | ED12003486 | Court 4 |
| 146 | Donna Marie THOM | SCS/2012-124901 | ED12013504 | Court 4 |
| 147 | Gregor TODD | APP/2013-008296 | ED08010105 | Court 3 |
| 148 | Omar TRAWALLY | SCS/2012-102739 | ED12010916 | Court 4 |
| 149 | Yusupha TRAWALLY | SCS/2012-102739 | ED12010916 | Court 4 |
| 150 | Mariusz RYSZARD TRZECIAK | SCS/2012-147636 | ED12025214 | Court 4 |
| 151 | Mariusz RYSZARD TRZECIAK | SCS/2013-052427 | ED12025214 | Court 4 |
| 152 | Mariusz RYSZARD TRZECIAK | SCS/2013-052278 | ED13008541 | Court 4 |
| 153 | Dale TURNER | SCS/2012-135249 | ED12006849 | Court 4 |
| 154 | Joe WAKELEY | SCS/2012-129603 | ED12009395 | Court 3 |
| 155 | Joe WAKELEY | SCS/2012-094570 | ED12015747 | Court 3 |
| 156 | Joe WAKELEY | SCS/2012-097737 | ED12016225 | Court 3 |
| 157 | Neil ALAN WATERSTON | SCS/2013-047505 | ED13006880 | Court 5 |
| 158 | Paul John WATSON | SCS/2013-010836 | ED13002086 | Court 4 |
| 159 | William Ian Ross WATSON | SCS/2012-089025 | ED12014755 | Court 8 |
| 160 | David EDWARD WAUGH | SCS/2012-121007 | ED12020535 | MacKie |
| 161 | Michael James WHITSON | SCS/2012-136708 | ED12019351 | Court 7 |
| 162 | Paul Gary WILLIAMS AKA NESS | SCS/2011-158679 | ED11023498 | Crowe |
| 163 | Christopher WINTRUP | SCS/2013-048828 | ED13007940 | Court 4 |
| 164 | David Andrew WRIGHT | SCS/2013-047506 | ED13006677 | Court 4 |
| 165 | David Andrew WRIGHT | SCS/2013-050949 | ED13006677 | Court 4 |
| 166 | Holly SARAH TINA ABBEY YUILL | SCS/2012-136733 | ED12019790 | Court 8 |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | The Advocate General-v-Abdullah Alper Turgut | HM Revenue & Customs, Enforcement & Insolvency | SQ33/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Norman McCabe -v- Marion A Forsyth or Miller or McCabe | Drummond Miller LLP | F227/13 | |
| Thorley Stephenson SSC - MRT/AG/MCCAB7.1 | ||||
| 2 | Hillesden Securities Ltd-v-Virginia malone | Nolans | SQ52/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Alexander Peters v Jacqueline Ford | Party Litigant | A323/11 | |
| Thorley Stephenson SSC | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Maurene Florence Conway - Guthrie , the adult | City Of Edinburgh Council (legal) | AW58/13 | |
| 2 | HM Secretary of State for Business Innovation v Norman Smith | Shepherd & Wedderburn LLP - I0282.314/CGG/GZC | B542/13 | |
| 3 | Advocate General-v-Robert Francis Hadden | HM Revenue & Customs, Enforcement & Insolvency | SQ75/13 | |
| 4 | Advocate General-v-John S Weir | HM Revenue & Customs, Enforcement & Insolvency | SQ76/13 | |
| 5 | Jewson Limited-v-Peter William Allan | Mellicks | SQ77/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | IDR Finance v Michael Greenan | Blacklocks - DWA/GREEN12.1 | A52/13 | |
| McClure Naismith LLP | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Catherine Greens -v- Rosemary Duff | RSC Solicitors | F1089/10 | |
| 2 | Ian Newlands v Karen McIntyre | Beveridge & Kellas - LLH/MK/KG MCH02359.1.8 | F285/12 | |
|
Sheriff McColl |
||||
|---|---|---|---|---|
| 1 | Jakob Pojda v Balfour Beatty & Harsco | Brechin Tindal Oatts - DCT/SBR/CHEU/1/1233 | PD234/12 | |
| DLA Piper Scotland LLP - DTS/CXM/UKM/45240991.1 | ||||
| Dallas McMillan - GB/EF/POJD001/1 | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Reid & White Limited - v - Life Property Manage | Brechin Tindal Oatts - ROC/GHU/LPML/2/6 | SC325/12 | |
| 2 | Mr. Grzegorz Kowali - v - Lothian & Borders Fi | Digby Brown LLP - GFG/LT/IW/KOWA0007/00001 | SC458/12 | |
| Ledingham Chalmers LLP - JAGC/MPC/rd/20758.813 | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Grahame Brown - v - Vivien Thomas | Balfour + Manson LLP | SC100/13 | |
| 2 | Arrow Global Gurnsey - v - Ms Mhairi McKay | ACH Shoosmiths LLP - Recoveries Services Group | SC101/13 | |
| 3 | Messrs Drummond Mill - v - Mr. Stephen Gerard F | Drummond Miller LLP | SC102/13 | |
| 4 | Jewson Limited tradi - v - Elizabeth Woodrow | Mellicks | SC103/13 | |
| 5 | PKF _UK_ LLP - v - Rodney Black | TLT Scotland Limited | SC104/13 | |
| 6 | Trinity Glazing Ltd - v - Ruaridh MacAlister L | Gillespie Macandrew LLP | SC105/13 | |
| 7 | Arrow Global Guernse - v - Mr. Mohammed Ashraf | Yuill & Kyle | SC106/13 | |
| 8 | CAI Finance Limited - v - Mr. Alexander T J Ca | Yuill & Kyle | SC107/13 | |
| 9 | The City of Edinburg - v - Colin Cairns | Morton Fraser LLP | SC108/13 | |
| 10 | Nationwide Building - v - Charles Rankine | Aberdein Considine & Co | SC109/13 | |
| 11 | Bonningtons Limited, - v - BTASG Limited, a Com | RSC Solicitors | SC110/13 | |
| 12 | Angus F Gunn Ltd - v - Pentland Precision E | Gillespie Macandrew LLP | SC111/13 | |
| 13 | Edinburgh City Priva - v - IK Insurance Ltd, a | The Kerr Brown Partnership | SC112/13 | |
| 14 | Grosvenor Technopole - v - Richard C Barber | Burness Paull & Williamsons | SC113/13 | |
| 15 | Mr. Mark Roberts - v - Mr. Andrew Bell | Gildeas Limited | SC95/13 | |
| 16 | Trevor Thompson - v - UK Insurance Limited | Harper Macleod LLP | SC96/13 | |
| 17 | Hillesden Securities - v - Garry _Or Gary_ Wa | Nolans | SC97/13 | |
| 18 | Arrow Global Guernse - v - Miss Tessa Till | Yuill & Kyle | SC98/13 | |
| 19 | Mr. Gary Hazelwood - v - DJ Manning | Irwin Mitchell Scotland LLP | SC99/13 | |
| 20 | Alexander Fleming - v - Angela Hylands or | Thorley Stephenson SSC | SD288/13 | |
| 21 | Secure Trust Bank Pl - v - Mr. Nicholas Yip | Yuill & Kyle | SE10/13 | |
| 22 | Santander Consumer _ - v - Mr. Christopher Riv | Optima Legal Services Ltd | SE4/13 | |
| 23 | Black Horse Limited, - v - Amanda Jane Selcrai | G E Dean | SE5/13 | |
| 24 | BMW Financial Servic - v - Mrs. Alison Gray | Gateley (Scotland) LLP | SE6/13 | |
| 25 | Black Horse Limited, - v - Richard David Forsh | G E Dean | SE7/13 | |
| 26 | Billing Finance Limi - v - Mr. Richard Petrie | ACH Shoosmiths LLP - Recoveries Services Group | SE8/13 | |
| 27 | Moneybarn No 1 Limit - v - Miss Claire Jane McL | Optima Legal Services Ltd | SE9/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | The City of Edinburg - v - Colin Cairns | Morton Fraser LLP | SC108/13 | |
| 2 | The City of Edinburg - v - Mr. Roderick G McKen | Gateley (Scotland) LLP | SC154/13 | |
| 3 | Fairways Recruitment - v - New Start Exhibition | Blackadders LLP | SC271/12 | |
| 4 | Pabinder Singh on - v - Ageas Insurance Limi | DAC Beachcroft Scotland LLP - JPM/CT/AN/AGE530-0811664 | SC483/12 | |
| Digby Brown LLP | ||||
| 5 | Honda Finance Europe - v - Mr. Graeme Stewart | McClure Naismith LLP | SE46/11 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Norman Grant - v - Sean McGovern | Thorley Stephenson SSC | SC352/12 | |
| 2 | British Telecommunic - v - Hariom Trade Interna | HBJ Gateley | SC81/13 | |
| Simpson & Marwick | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | City Electrical Fact - v - Craig Pearson | Beveridge & Kellas | SC613/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Mrs. Patricia Moscr - v - Advance Construction | Miller Samuel | SA130/13 | |
| 2 | Jennie Fitch - v - Mr. John Gerard Clai | SA26/13 | ||
| 3 | Morisons LLP - v - Simon Poole | Morisons LLP | SA267/13 | |
| 4 | Mrs. Zahida Sharif - v - Mr. Azim Khan | SA2737/12 | ||
| 5 | Waterman's Solicito - v - Mr. Stephen Maher | Waterman's Solicitors | SA284/13 | |
| 6 | Mrs. Sheen Hadden - v - Mr. John Reid | HBJ Claim Solutions LLP | SA2962/12 | |
| 7 | Jason Lawrie - v - Royal & Sun Alliance | Gildeas Limited | SA299/13 | |
| 8 | Performing Right Soc - v - Angle Park Leisure L | DAC Beachcroft Scotland LLP | SA313/13 | |
| 9 | Registrar of Compani - v - Papillon Constructio | ACH Shoosmiths | SA376/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | The Grange Club, hav - v - Sean Hoffmann | ACH Shoosmiths | SA113/13 | |
| 2 | ME III Limited - v - Stacey Walker | Nolans | SA123/13 | |
| 3 | DM Hall LLP - v - Elizabeth Ferguson | Watters, Steven & Co | SA125/13 | |
| 4 | Whitelaw Wells - v - Mr. Wai Man Ho | Morisons LLP | SA127/13 | |
| 5 | Life Property Manage - v - Mr. Lawrence Hogart | Brechin Tindal Oatts | SA132/13 | |
| 6 | Life Property Manage - v - Mr. James William Do | Brechin Tindal Oatts | SA136/13 | |
| 7 | Life Property Manage - v - Ms Ann Kennedy-Muir | Brechin Tindal Oatts | SA137/13 | |
| 8 | Boyd Solicitors - v - Mahmood Arshad | Boyd Solicitors | SA2039/12 | |
| 9 | Aspect Residential P - v - Mr. Craig David Hend | Archibald Campbell & Harley WS | SA2446/12 | |
| 10 | Mr. Peter Collins - v - Mr. Yanni Yannoulis | HBJ Claim Solutions LLP | SA2488/12 | |
| 11 | Boyd Solicitors - v - Parto Toofan | Boyd Solicitors | SA2501/12 | |
| 12 | Boyd Solicitors - v - Kahmood Rajah khan | Boyd Solicitors | SA2517/12 | |
| 13 | Jins Abraham - v - AG Motor Company | SA2570/12 | ||
| 14 | Out of Hand Scotland - v - Club Snafu | SA2590/12 | ||
| 15 | Morisons LLP - v - Ms Nicola Gonelli | Morisons LLP | SA2911/12 | |
| 16 | Fortis Lease UK Rent - v - Miss Barbara Whitak | McClure Naismith LLP | SA2913/12 | |
| 17 | The Scottish Ministe - v - Mr. Sheku Kamara | Morton Fraser LLP | SA2934/12 | |
| 18 | Fruitdrop Limited - v - Anna Reid | SA2936/12 | ||
| 19 | No Chore Credit Serv - v - Mr. Alexander Ander | SA3020/12 | ||
| 20 | The Scottish Ministe - v - Toni Edwards | Morton Fraser LLP | SA3049/12 | |
| 21 | The Scottish Ministe - v - Morna Abernethy | Morton Fraser LLP | SA3052/12 | |
| 22 | The Scottish Ministe - v - Anastasia Skaraki | Morton Fraser LLP | SA3078/12 | |
| 23 | Mr. Mark McLeod - v - Eastern Motor Compan | Sneddon Morrison | SA3199/12 | |
| 24 | Capquest Investments - v - Mr. Marc Cummings | Yuill & Kyle | SA405/12 | |
| 25 | Kindertons Limited - v - UK Insurance Limited | Gildeas Limited | SA520/13 | |
| 26 | NHS Education Scotla - v - Sanna Firdos Mughal | Trainor Alston | SA521/13 | |
| 27 | American Express Ser - v - Mr. David Elliot | Brechin Tindal Oatts | SA522/13 | |
| 28 | Registrar of Compani - v - Buckton Trading LLP, | ACH Shoosmiths | SA523/13 | |
| 29 | Registrar of Compani - v - Morrison Bro's Limi | ACH Shoosmiths | SA524/13 | |
| 30 | Mr. Thomas Blackley - v - G4S Government Servi | HBJ Claim Solutions LLP | SA525/13 | |
| 31 | Arrow Global Gurnsey - v - Mrs. Sheila Gray | ACH Shoosmiths | SA526/13 | |
| 32 | Mr. Charles Crawfor - v - A1 Property Maintena | SA586/13 | ||
| 33 | Wojciech Banaszek - v - Cool Solutions | SA587/13 | ||
| 34 | Mr. Sophia Pereira - v - Grant Property | SA588/13 | ||
| 35 | Clydesdale Bank Plc - v - Miss Laura Allan-Ha | Yuill & Kyle | SA589/13 | |
| 36 | CMYK Digital Solutio - v - Glen Contract Servic | Gillespie Macandrew LLP | SA590/13 | |
| 37 | Balfour + Manson LLP - v - Mrs. Hajiba Bouchib | Balfour + Manson LLP | SA591/13 | |
| 38 | Blythsmith Chartered - v - Mr. Stuart Hannah | ACH Shoosmiths | SA592/13 | |
| 39 | HSS HIRE SERVICE GRO - v - Douglas Brannan | Gebbie & Wilson | SA593/13 | |
| 40 | IHJ Collection Ltd - v - Castle Roofing & Bui | Blacklocks | SA594/13 | |
| 41 | Clydesdale Bank Plc - v - Mr. Kenneth Feeney | Yuill & Kyle | SA595/13 | |
| 42 | Robert Raeside - v - Lothian Buses Plc | Harper Macleod LLP | SA596/13 | |
| 43 | Stewart Duffy - v - Co-operative Insuran | Harper Macleod LLP | SA597/13 | |
| 44 | Micheldever Tyre Ser - v - Yes Automative Servi | SA598/13 | ||
| 45 | Chameleon Media Ltd - v - IT-atWork _Scotland_ | SA599/13 | ||
| 46 | Chameleon Media Ltd - v - Lemuria Life Coachin | SA600/13 | ||
| 47 | Mrs. Althea Dundas- - v - Mr. Tom Jenkins | Anderson Strathern LLP | SA601/13 | |
| 48 | Earnvale Tractors - v - George Burns | Jameson & Mackay | SA602/13 | |
| 49 | DM Hall LLP, a Limit - v - Mr. Jamie O'Rourke | ACH Shoosmiths | SA603/13 | |
| 50 | Electrical Testing S - v - The Craigiebield Hou | Blacklocks | SA604/13 | |
| 51 | National Tyre Servic - v - Kenneth Mackie Build | Nolans | SA605/13 | |
| 52 | Magnet Limited, a co - v - Corstorphine Land Lt | Murnin McCluskey | SA606/13 | |
| 53 | Deltec International & Diamond Des - v - Carrie Carmichael | Yuill & Kyle | SA607/13 | |
| 54 | BOC Limited t/a BOC - v - KTB Properties Ltd, | Finnieston Franchi & McWilliams | SA608/13 | |
| 55 | PKF _UK_ LLP - v - Bayne Services (Edin | TLT Scotland Limited | SA609/13 | |
| 56 | Mr. James Davies - v - Equity Syndicate Man | Digby Brown LLP | SA610/13 | |
| 57 | Forth Wines Limited - v - Gray & Co Hospitalit | Wallace Hodge & Co | SA611/13 | |
| 58 | The Right Honourable - v - Dubwind Limited, a c | Anderson Strathern LLP | SA612/13 | |
| 59 | The Right Honourable - v - Ming Hui Wang | Anderson Strathern LLP | SA613/13 | |
| 60 | Scottish Water Busin - v - Mr. Karim Al Fazil | Brodies LLP | SA614/13 | |
| 61 | Stephen Brown - v - Royal & Sun Alliance | HBJ Claim Solutions LLP | SA615/13 | |
| 62 | ScottishPower Energy - v - Mrs. Stacey Brown | Scottish Power Energy Retail Ltd | SA616/13 | |
| 63 | Gillespie Macandrew - v - Hibernian & Caledoni | Gillespie Macandrew LLP | SA617/13 | |
| 64 | Morisons - v - D.P. Redmond Limited | Morisons LLP | SA618/13 | |
| 65 | Hewden Stuart Limite - v - Chamic Demolition Se | ACH Shoosmiths | SA619/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Mrs. Patricia Moscr - v - Advance Construction | Miller Samuel | SA130/13 | |
| 2 | Dixon Properties _Sc - v - Alan Surgeon | SA22/13 | ||
| 3 | City of Edinburgh Co - v - Marc Black | Morton Fraser LLP | SA2673/12 | |
| 4 | James Archibald - v - Stewart McCallum | Harper Macleod LLP | SA416/13 | |
|
Sheriff Unallocated |
||||
