Edinburgh Sheriff Court

Tuesday 14 May 2013

Data Published at 18:02 on 13 May 2013

Criminal

Civil - Ordinary Actions

Summary Cause

Small Claims

Criminal

 Accused DetailsCourt Ref NoPF Ref NoCourt Room
1 Christine AIRBRIGHT SCS/2012-136737 ED12020956 Court 4
2 Nazmunnahar AKTER SCS/2012-129148 ED11004424 Court 5
3 Shafat ALI SCS/2013-047253 ED12012128 Court 5
4 Sarah ANDERSON SCS/2013-050758 ED12018935 Court 5
5 Lauren ANDREWS SCS/2012-139407 ED12023493 Court 8
6 Ben ROBERT ARMSTRONG SCS/2012-145149 ED12021276 Court 4
7 Kenneth ASHURST SCS/2012-143909 ED12024310 Court 4
8 Annmarie BAILLIE SCS/2013-034853 ED13005924 Court 6
9 David BARR SCS/2013-053798 LI13000984 Court 5
10 Suzanne BAXTER SCS/2013-017713 ED12025627 Court 16
11 Zhura BIBI SCS/2013-047253 ED12012128 Court 5
12 Michelle Catherine BLAKEY SCS/2011-136398 ED11001366 Court 5
13 David George BLUES SCS/2013-029352 ED13005228 Court 6
14 John BRAVEN SCS/2013-013037 ED13002501 Court 4
15 Michael BROWN SCS/2013-056959 ED13009355 MacKie
16 Thomas Paul BROWN SCS/2013-036531 ED12018921 Court 5
17 Jamie BURNETT SCS/2013-004513 ED13000735 Scott
18 William BUTLER SCS/2012-140486 ED12004580 Court 11
19 James John CAMERON SCS/2013-003298 ED12022232 Court 4
20 David HURD CARLTON SCS/2013-027453 ED12018947 Corke
21 Heather CATTANACH SCS/2013-006036 ED12023603 Court 4
22 Jodie ANNE CHARLES SCS/2013-005403 SE12000779 Court 5
23 Zarine Sarah CHINNADORAI SCS/2013-050201 ED12015233 Court 5
24 Shahidul ALAM CHOWDHURY SCS/2012-129148 ED11004424 Court 5
25 Dean George CLARK SCS/2012-123490 ED12020567 Ross
26 Michael CLARKE SCS/2012-144879 ED12024503 Court 8
27 Anna MARIA COLLINS SCS/2013-000050 ED12024296 Court 4
28 Alistair James Lindsay CORMACK SCS/2013-036590 ED12016884 Court 5
29 Ross COULT SCS/2012-060528 ED12008295 Court 4
30 David Andrew CRAIG SCS/2013-050521 ED13002853 Court 5
31 Neil THOMAS CROAL APP/2013-010885 ED13003815 Court 3
32 Henry Thomas DEVERS SCS/2013-029547 ED13005212 Court 6
33 Jodie KINLOCH DICKSON SCS/2012-111284 ED12002121 Court 5
34 Wayne Andrew DOYLE SCS/2013-048180 ED12014270 Court 5
35 Lukasz DRZEWIECKI SCS/2013-057313 ED13009379 Court 6
36 Ivo DUDINS SCS/2012-039901 ED11025791 Court 4
37 Mary Farquharson DUNCAN SCS/2012-145163 ED12022263 Court 8
38 Kevin DUNN SCS/2012-128022 ED12021008 Court 6
39 Thomas LOCKHART DYET SCS/2012-059373 ED11001759 Court 11
40 Gerard Andrew EMERY SCS/2013-037566 ED13006260 Court 16
41 William Adam FAIRGRIEVE SCS/2012-064610 ED12008278 Noble
42 William Adam FAIRGRIEVE SCS/2013-005434 ED13000944 Noble
43 Christopher FOLKMAN SCS/2013-050758 ED12018935 Court 5
44 Gordon ROBERT FORSYTH SCS/2013-000032 ED12022405 Court 4
45 Tony Charles FRANZESE SCS/2012-115107 ED12019442 MacKie
46 Drew ROBERT FRASER SCS/2013-003179 ED12003564 Court 5
47 Damien SHAUN GIBSON SCS/2012-130129 ED12021554 Court 7
48 Janice GIBSON SCS/2012-147638 ED12025213 Court 8
49 Steven DAVID GILCHRIST SCS/2013-037562 ED13005801 Court 6
50 John GIRDWOOD SCS/2013-047828 ED12016680 Court 5
51 Thomas GLEN SCS/2013-054662 ED13008893 Court 6
52 Kevin Michael GOODFELLOW SCS/2010-124167 ED10017995 MacKinnon
53 Kevin Michael GOODFELLOW SCS/2012-058037 ED12008151 MacKinnon
54 Kevin Michael GOODFELLOW SCS/2012-089419 ED12014372 MacKinnon
55 Kevin Michael GOODFELLOW SCS/2012-112149 ED12018916 MacKinnon
56 Kevin Michael GOODFELLOW SCS/2012-139421 ED12023618 MacKinnon
57 Kevin Michael GOODFELLOW SCS/2013-034992 ED13004818 MacKinnon
58 David Andrew GRANT SCS/2013-049980 ED11022329 Court 5
59 Stephen GREENHORN SCS/2013-056525 ED13007279 Court 5
60 Darren WILLIAM HANDREN SCS/2013-033055 ED13005714 Court 6
61 Barry HENDERSON SCS/2012-120839 ED12020529 Court 4
62 David Brian Chalmers HENDERSON SCS/2012-107912 ED12018243 Court 4
63 Denholm Adam HENDRY SCS/2012-149823 ED12003663 Court 11
64 Zoe HILL SCS/2013-006036 ED12023603 Court 4
65 Donald ANTHONY HOFHERR SCS/2012-066355 ED12010703 Court 4
66 Nicky Alexander William HOOD SCS/2013-002467 ED12022330 Court 6
67 Brian HOPKINS SCS/2013-053798 LI13000984 Court 5
68 Joseph DAVID DANIEL HUNT SCS/2013-005797 ED13001049 Court 4
69 Joseph HUNT SCS/2013-016061 ED13003025 Court 4
70 Craig HUNTER SCS/2012-075954 ED12011471 Court 4
71 Steven HURLEY SCS/2012-106454 ED12017997 Court 6
72 John DAVID HENRY JARVIE SCS/2013-049958 ED13002670 Court 5
73 Neil JOHNSTONE SCS/2013-005010 ED13000040 Court 4
74 Robert William Alexander JOHNSTONE APP/2013-011070 ED13009038 Court 6
75 Norman Alexander JONES SCS/2013-003309 ED12022743 Court 4
76 Nicole KANE SCS/2012-111069 ED12018742 Court 3
77 Nicole KANE SCS/2013-057167 ED12018742 Court 3
78 Steven KELLOCK SCS/2013-014728 ED13000761 Court 16
79 Dennis Kenneth KELLY SCS/2012-077786 ED12012729 Noble
80 Diane Ruth KELLY APP/2013-004351 ED11007127 Court 16
81 Patricia KILKENNY SCS/2012-094010 ED12014822 Court 4
82 Kirk JASON KINCAID SCS/2013-040608 ED13001160 Court 11
83 Jason Alexander KING SCS/2012-128146 ED12017273 Court 4
84 Sivan KOBANI SCS/2013-014474 ED13002742 Court 4
85 Carla Mcdowall LAMONT SCS/2013-006026 ED12023288 Court 4
86 Gurdeep SINGH LANDA SCS/2013-027893 ED13004960 Court 6
87 Jannuary LE PIOUFLE SCS/2013-031141 ED13005402 Court 4
88 Oliver Archibald LINN APP/2013-008504 ED12015742 Court 3
89 Jack LLOYD SCS/2013-050027 ED12010680 Court 5
90 Sean LYNCH SCS/2013-010708 ED13002089 Court 4
91 Daniel LAMB LYONS SCS/2013-033144 ED13005690 Court 6
92 Paul Joseph MACK SCS/2012-113071 ED12015154 MacKinnon
93 Paul Joseph MACK SCS/2013-051861 ED13008484 MacKinnon
94 Joshua Alexander Andrew MACKAY SCS/2012-052583 ED11011586 Court 11
95 Brian MACKENZIE SCS/2013-016372 ED12013847 Court 5
96 Kerri MAHER SCS/2013-026721 ED13004783 Court 6
97 Andras MAROSI APP/2013-011079 ED13006843 Court 3
98 Dean Matthew MARUNZA SCS/2012-033691 ED11024590 Scott
99 Dean Matthew MARUNZA SCS/2012-072484 ED12007144 Scott
100 Dean Matthew MARUNZA SCS/2012-085069 ED12012862 Scott
101 Dean Matthew MARUNZA SCS/2012-093525 ED12015513 Scott
102 Dean MARUNZA SCS/2011-165474 HA11003085 Scott
103 John Joseph Stewart MASON SCS/2012-105937 ED12015711 Court 4
104 Andrew MCCABE SCS/2012-138979 ED12019988 Court 7
105 Christopher John MCCALLUM SCS/2012-115161 ED12019444 Court 4
106 Martin MCCLEARY SCS/2012-136727 ED12019606 Court 4
107 Ronald Stamper MCCUSKER SCS/2012-143909 ED12024310 Court 4
108 Christopher MCDONALD SCS/2013-035661 ED12013250 Court 5
109 Jake MCDONALD SCS/2013-007390 ED13000596 Court 4
110 Kelly ANNE MCDONALD SCS/2013-000024 ED12022141 Court 4
111 Kieran MCDONALD SCS/2013-035661 ED12013250 Court 5
112 Lewis MCDONALD SCS/2013-035661 ED12013250 Court 5
113 Derek John MCDOUGALL SCS/2012-148380 ED12024939 Court 4
114 Kevin MCELHONE SCS/2012-148028 ED12025292 Court 8
115 Thomas MCEWAN SCS/2013-050758 ED12018935 Court 5
116 David MCFARLANE SCS/2012-041955 ED12005574 Court 7
117 Michelle WILLIAMSON MCGOVERN SCS/2013-047054 ED12014400 Court 5
118 Susan MCGROGAN SCS/2013-005434 ED13000944 Noble
119 Stuart Christopher MCKAY SCS/2013-006026 ED12023288 Court 4
120 Dean MICHAEL MCKENZIE SCS/2012-111284 ED12002121 Court 5
121 Marie MCKENZIE SCS/2012-113074 ED12015390 Court 4
122 Ryan MCLAUGHLIN SCS/2013-008590 ED12025476 Court 4
123 Sharlene MCLAUGHLIN SCS/2012-098448 ED11015781 Court 4
124 Thomas MCLEAN SCS/2013-008590 ED12025476 Court 4
125 Brian Peter MCLUSKEY SCS/2013-026720 ED13004776 Court 6
126 Brian Peter MCLUSKEY SCS/2013-027923 ED13004949 Court 6
127 Declan MCMILLAN APP/2012-031403 ED11026388 Court 6
128 Declan MCMILLAN SCS/2012-097502 ED12016184 Court 6
129 Declan MCMILLAN SCS/2013-048056 ED12016184 Court 6
130 George Speedie MCMILLAN SCS/2011-166366 ED11024777 Scott
131 Terence MCMILLAN SCS/2013-025657 ED13004637 Court 16
132 Terence MCMILLAN SCS/2013-043651 ED13007199 Court 16
133 Stuart MCNEISH APP/2012-029671 ED12007293 Noble
134 Danny MCVAY SCS/2012-143918 ED12023805 Court 4
135 Allan MARK DOUGLAS MEERE SCS/2012-127479 ED12013706 Noble
136 Craig Charles Angus MELDRUM SCS/2013-033050 ED13005713 Court 6
137 Keith JOHN MILLER SCS/2013-005019 ED13000487 Court 4
138 Ryan JOHN MILLER SCS/2013-046850 HA12002290 Court 5
139 Steve MOORE SCS/2013-005014 ED13000193 Corke
140 George MOUNTFORD APP/2012-024632 ED10017348 Court 3
141 George MOUNTFORD SCS/2011-106398 ED11017379 Court 3
142 Michelle PATRICIA MUIR SCS/2012-145137 ED12020972 Court 4
143 Rebecca DE LAS ROSAS GUTIERREZ MUNOZ SCS/2012-098714 ED12011920 Court 4
144 Margaret MURRAY SCS/2013-006031 ED12023430 Court 4
145 Joshua NICHOLAS NOLAN SCS/2013-000691 ED13000016 Court 6
146 Joshua NICHOLAS NOLAN SCS/2013-023272 ED13004288 Court 6
147 Ryan O'DONNELL SCS/2012-142604 ED11020513 Scott
148 Anthony OLDHAM APP/2013-007346 ED11013366 Court 3
149 Anthony OLDHAM APP/2013-008726 ED12003486 Court 3
150 Anthony OLDHAM APP/2013-007337 ED12009110 Court 3
151 Anthony OLDHAM APP/2013-007344 ED12009229 Court 3
152 Antony OLDHAM SCS/2013-035716 ED13006101 Court 3
153 Michael PETER ONEILL SCS/2012-148326 ED12025236 Court 4
154 Michael OROURKE SCS/2012-148027 ED12025289 Court 4
155 Michael OROURKE SCS/2013-039809 ED13006665 Court 4
156 Richard Ivo PAGE SCS/2013-006038 ED12023610 Court 4
157 Collen PHIRI SCS/2013-000002 ED12020678 Court 4
158 Michael Edward POWER SCS/2012-090309 ED12014502 Court 7
159 Mark PRYDE SCS/2013-032590 ED12012661 Court 5
160 Andrew JAMES ARTHUR RAEBURN SCS/2013-046849 ED13003145 Court 5
161 Jade RAMSAY SCS/2012-133830 ED12018861 Court 4
162 Thomas RAMSAY SCS/2013-055772 ED13004257 Court 5
163 Steven Barry ROBERTS SCS/2013-011610 ED12013753 Court 11
164 Clark Allan ROBERTSON SCS/2012-145055 ED12005226 Court 5
165 Craig ROBERTSON SCS/2013-006020 ED12021995 Court 4
166 Nichola ROY SCS/2012-133805 ED12014156 Court 4
167 Ahmad SAADI SCS/2012-123989 ED12021066 Court 7
168 Jordan SCOTT SCS/2012-100780 ED12015781 Corke
169 Jordan SCOTT SCS/2012-122295 ED12017860 Corke
170 Jordan SCOTT APP/2013-001230 ED12021058 Corke
171 Jordan SCOTT SCS/2012-124177 ED12021058 Corke
172 Jordan SCOTT SCS/2012-136738 ED12021169 Corke
173 Jordan SCOTT SCS/2012-131670 ED12022120 Corke
174 Jordan SCOTT SCS/2012-132800 ED12022551 Corke
175 Craig SHAW SCS/2013-043659 ED13007193 Court 16
176 Joseph Walter SHIELS SCS/2013-003315 ED12022929 Court 4
177 Derek SIM SCS/2012-126094 ED12018878 Court 6
178 Euan SMITH SCS/2013-005261 ED13000933 Court 4
179 Yvonne SMITH SCS/2012-149664 ED12025741 Court 4
180 Andrew David SPEARS SCS/2012-060571 ED11026012 Court 4
181 Patrik SRAMKO SCS/2013-048178 ED13007839 Court 6
182 Patrik SRAMKO SCS/2013-050644 ED13008190 Court 6
183 Ross Robert STAINSBY SCS/2013-000941 ED13000057 Court 4
184 Daniel STEIN APP/2013-007978 ED08007419 Court 16
185 Daniel STEIN APP/2013-007975 ED09005363 Court 16
186 Aaron STEPHENSON SCS/2013-016348 ED12010422 Court 5
187 David George STEWART SCS/2010-062713 ED10008549 Scott
188 John STRACHAN SCS/2013-050198 ED12008823 Court 5
189 Hassan SYED SCS/2012-107227 ED12017587 Court 4
190 Dariusz WOJCIECH SZELIGA SCS/2013-028463 ED13005085 Court 6
191 Ross TAIT SCS/2012-129941 ED11022757 Court 11
192 William Collins TAIT SCS/2012-031076 ED11025279 Court 4
193 Thomas TAMS SCS/2013-032898 ED13005712 Court 16
194 Paul TAYLOR SCS/2012-041582 ED12006440 Court 3
195 Paul TAYLOR SCS/2012-135127 ED12022957 Court 3
196 William TOWNSLEY SCS/2013-041581 ED13006879 Court 6
197 James Keith TULLOCH SCS/2012-129941 ED11022757 Court 11
198 Ross TURNBULL SCS/2013-024096 ED12017458 Court 5
199 Emily CAIRNS TURNER SCS/2012-060571 ED11026012 Court 4
200 Michael Ian Ramsay TURNER SCS/2012-054730 ED12005636 Court 4
201 Colin VALENTINE SCS/2013-050522 JE12001467 Court 5
202 Andrew WALKER SCS/2012-130828 ED11025380 Court 7
203 Daniel Hugh WARD APP/2013-010887 ED13006525 Court 3
204 Craig WATT SCS/2013-007131 ED13000431 Court 4
205 Gavin Ian WAUGH SCS/2012-145143 ED12021113 Court 7
206 Colin Ian WILSON SCS/2013-051098 ED13008402 Court 6
207 Robert WILSON SCS/2013-029485 ED13005248 Court 6
208 Brian WOOD SCS/2012-067519 ED12010913 Court 3
209 Robert George Bernard YOUNG SCS/2013-002361 ED13000235 Court 8
210 Robert George Bernard YOUNG SCS/2013-027891 ED13004964 Court 8
211 Robert George Bernard YOUNG SCS/2013-044233 ED13007285 Court 8
212 Robert YOUNG SCS/2012-130747 ED12001596 Scott

Civil - Ordinary Actions

Continued

Sheriff Unallocated

1 Catherine Harris - the adult City Of Edinburgh Council (legal) AW149/12  
2 Chief Constable -v- Robert Jamieson The Scottish Police Authority B176/12  
3 Allana Carolanne Rosa Evans v Roberto Verrengia Brechin Tindal Oatts F947/11  
    Thorley Stephenson SSC    
4 The City of Edinburgh Council-v-John Clifford Gateley (Scotland) LLP SQ26/13  
5 Creative Colour Bureau-v-Mr Martin Budd Buchanan Macleod SQ313/12  
6 The City of Edinburgh Council-v-James Wlliam Christie Gateley (Scotland) LLP SQ50/13  
7 Brodies LLP-v-James Middelton Anderson Brodies LLP SQ51/13  

Continued Options Hearing

Sheriff Unallocated

1 Roadhead Farm Feeds Limited v Donald Laird Morton Fraser LLP A914/12  
    Warners Solicitors LLP - DW/AM/LAIR/NF    

Continued For Settlement

Sheriff Unallocated

1 City of Edinburgh Council -v- Pipearrow Limited Morton Fraser LLP A187/12  
    The Alistair Dean Law Practice Limited - PIP1/5    
2 Muriel Tullis v. City of Edinburgh Council City Of Edinburgh Council (legal) A25/12  
    Thorley Stephenson SSC    
3 George Kustatsher -v- Judith Niederkofler Morton Fraser LLP F1283/12  

Hearing

Sheriff Holligan

1 Alexander Inglis and Son Ltd v David Scott Blackadders LLP SQ140/12  

Sheriff Unallocated

1 Norman (UK) Ltd v Frank Galbraith Thomas Docherty Solicitors - A. Reid A267/13  

Motion Calling

Sheriff Unallocated

1 Elliott Group Limited -v- GSI Events Limited John Carruthers - cmk@oraclelaw.com A81/13  
    Yuill & Kyle - L/SC/HM/AM/304119    

Options Hearing

Sheriff Unallocated

1 Jane Brown -v- Erich McAllister Stuart & Stuart A38/13  
    Thorley Stephenson SSC    
2 Eastern Motor Co. Ltd v Aviva Insurance Ltd HBM Sayers A50/13  
    Thompsons    

Proof before Answer

Sheriff Unallocated

1 Clerical Medical Manage -v- Capital & Provincal Holdings Ltd Tods Murray LLP A757/12  

Peremptory Diet

Sheriff Unallocated

1 Samantha Evely Farmer v Matthew Stewart RSC Solicitors F911/12  

Pre Proof Hearing

Sheriff Unallocated

1 Richard Edward Garrad v Rosemarie Inglis Gibson Kerr Law & Property - FRR/AR/GAR0065AC F797/12  
    Russel & Aitken LLP    

Procedural Hearing

Sheriff Unallocated

1 Michelle McLeod (PF) -v- Christopher D Drew Procurator Fiscal Edinburgh PC3/13  
2 Scottish Ministers -v- Norman McKenzie Civil Recovery Unit PC4/13  

Proof

Sheriff Unallocated

1 Midlothian Council - Mrs Mary Grainger Anderson Strathern LLP AW161/12  
    RMS Law LLP    

Summary Cause

Summary Cause Hearing (Continued)

Sheriff Unallocated

1 Dunedin Canmore Housing Association -v- Alan Barnett   SD674/12  

Summary Cause Proof

Sheriff Unallocated

1 Castle Rock Edinvar - v - Cheryle Ronald TC Young LLP SD884/12  

Small Claims

Small Claims Hearing

Sheriff Unallocated

1 Mr. Haci Ali Avsar - v - Mr. M Mahmood   SA1818/12  
2 Mariusz Czyzewski - v - UK Insurance Ltd The Kerr Brown Partnership SA2823/12  
3 Mrs. Claire Stevens - v - Mr. Mohammed Akram Irwin Mitchell Scotland LLP SA2892/12