Data Published at 18:02 on 13 May 2013
| Accused Details | Court Ref No | PF Ref No | Court Room | |
| 1 | Tayyab AHMAD | SCS/2013-023309 | ED13004307 | Noble |
| 2 | Tayyab AHMAD | SCS/2013-029312 | ED13005243 | Noble |
| 3 | Tayyab AHMAD | SCS/2013-033188 | ED13005728 | Noble |
| 4 | Tayyab AHMAD | SCS/2013-044235 | ED13007287 | Court 8 |
| 5 | John ALLAN | SCS/2013-057204 | ED13009394 | Court 3 |
| 6 | Danielle ALLEN | SCS/2013-019736 | ED13003780 | Noble |
| 7 | Cameron BARNETT | SCS/2013-057206 | ED13009381 | Court 3 |
| 8 | Gillian RACHEL BARNETT | SCS/2013-030956 | ED13005377 | MacKinnon |
| 9 | Gillian RACHEL BARNETT | SCS/2013-032187 | ED13005531 | MacKinnon |
| 10 | Gillian RACHEL BARNETT | SCS/2013-044091 | ED13006561 | MacKinnon |
| 11 | Gillian RACHEL BARNETT | SCS/2013-046983 | ED13006561 | MacKinnon |
| 12 | Gillian RACHEL BARNETT | SCS/2013-046908 | ED13007683 | MacKinnon |
| 13 | Gillian BARNETT | SCS/2012-117127 | ED12019812 | MacKinnon |
| 14 | Gillian BARNETT | SCS/2013-003322 | ED12023032 | MacKinnon |
| 15 | Gillian BARNETT | SCS/2012-145957 | ED12024765 | MacKinnon |
| 16 | Liam BLAIR | SCS/2013-013443 | ED13002039 | Court 3 |
| 17 | Douglas Stewart BLAKEY | APP/2013-003585 | ED12008534 | Court 3 |
| 18 | Marc Anthony BONI | SCS/2011-126298 | ED11019396 | Holligan |
| 19 | Marc Anthony BONI | SCS/2011-154593 | ED11023820 | Holligan |
| 20 | Mark Anthony BONI | SCS/2011-154995 | ED11021575 | Holligan |
| 21 | Mark Anthony BONI | SCS/2012-031565 | ED12004581 | Holligan |
| 22 | Mark Anthony BONI | SCS/2012-145141 | ED12021082 | Holligan |
| 23 | Christopher BOYLE | SCS/2011-094867 | ED11015530 | MacKie |
| 24 | Christopher BOYLE | SCS/2012-064263 | ED12010373 | MacKie |
| 25 | Christopher BOYLE | SCS/2012-077638 | ED12012672 | MacKie |
| 26 | William Alexander BROUGH AKA KELLY | SCS/2012-031767 | ED12002875 | Court 8 |
| 27 | Michael BROWN | SCS/2013-056959 | ED13009355 | Court 3 |
| 28 | Anthony BRUCE | SCS/2012-123142 | ED11015111 | MacKinnon |
| 29 | David BURNS | SCS/2013-057242 | ED13009377 | Court 3 |
| 30 | James George CLARKSON | SCS/2013-057315 | ED13009382 | Court 3 |
| 31 | Alexander COCKBURN | SCS/2012-127432 | ED12017691 | Court 8 |
| 32 | Ian Peter COCKBURN-DICK | SCS/2012-005906 | ED11008717 | Scott |
| 33 | Deborah CONNER | SCS/2013-057207 | ED13009386 | Court 3 |
| 34 | Andrew DALL | SCS/2012-078437 | ED12012747 | Court 8 |
| 35 | Andrew DALL | SCS/2012-083575 | ED12012747 | Court 8 |
| 36 | George Michael DAVIDSON | SCS/2013-047023 | ED12018649 | Court 3 |
| 37 | Harry DAVIDSON | SCS/2013-056913 | ED13009393 | Court 3 |
| 38 | Tobias DAVIES | SCS/2013-013087 | ED12012740 | Court 10 |
| 39 | James DICKSON | APP/2012-019475 | ED09019196 | Court 8 |
| 40 | James DICKSON | SCS/2010-175326 | ED10026420 | Court 8 |
| 41 | James DICKSON | SCS/2011-063990 | ED10026420 | Court 8 |
| 42 | Raymond DODDS | SCS/2013-004997 | ED12025174 | Court 8 |
| 43 | David DOWDESWELL | SCS/2012-144098 | ED12024490 | Court 8 |
| 44 | Keith DOWNIE | SCS/2012-143913 | ED12023113 | Court 8 |
| 45 | Gerard ANTHONY DOYLE | SCS/2012-142148 | ED12023293 | Court 3 |
| 46 | Gerard ANTHONY DOYLE | SCS/2013-020774 | ED13003189 | Court 3 |
| 47 | Gerard ANTHONY DOYLE | SCS/2013-033983 | ED13003680 | Court 3 |
| 48 | Lukasz DRZEWIECKI | SCS/2013-057313 | ED13009379 | Court 3 |
| 49 | Darren GEORGE DUNCAN | SCS/2012-094022 | ED12015472 | Court 16 |
| 50 | Patricia DUNCAN | SCS/2013-056905 | ED13009388 | Court 3 |
| 51 | Graham RONALD EPWORTH | SCS/2013-057314 | ED13009392 | Court 3 |
| 52 | Christopher Andrew FREELAND | SCS/2013-056918 | ED13009364 | Court 3 |
| 53 | Omar GAYE | SCS/2012-120122 | ED07025498 | Court 10 |
| 54 | William GIBSON | SCS/2012-135398 | ED12022180 | Court 8 |
| 55 | William GIBSON | SCS/2012-147365 | ED12022180 | Court 8 |
| 56 | Darren GRAHAM | SCS/2013-057272 | ED13009366 | Court 3 |
| 57 | John Yeaman GRAHAM | SCS/2013-056914 | ED13009329 | Court 3 |
| 58 | Peter Anthony GRAHAM | SCS/2013-035644 | ED12010047 | Court 10 |
| 59 | Samuel HEILAND | SCS/2013-035644 | ED12010047 | Court 10 |
| 60 | Shannon HENDERSON | SCS/2012-045061 | ED12007053 | Court 3 |
| 61 | Shannon HENDERSON | SCS/2012-058036 | ED12008135 | Court 3 |
| 62 | Shannon HENDERSON | SCS/2013-011523 | ED13002131 | Court 3 |
| 63 | Shannon HENDERSON | SCS/2013-057263 | ED13002131 | Court 3 |
| 64 | William Mckenzie HENDERSON | SCS/2013-057208 | ED13009399 | Court 3 |
| 65 | James HODGE | SCS/2012-139000 | ED12020475 | Court 8 |
| 66 | Michael William HORSBURGH | SCS/2013-056912 | ED13009404 | Court 3 |
| 67 | Lorraine HOUSTON | SCS/2013-056893 | ED13009402 | Court 3 |
| 68 | Ian INKSTER | SCS/2012-140748 | ED12023918 | Court 8 |
| 69 | Leanne JOHNSTON | SCS/2013-056961 | ED13009406 | Court 3 |
| 70 | Lee Terence Mcculloch JOHNSTONE | SCS/2012-045071 | ED12006970 | Court 8 |
| 71 | Mohamed KHELLOUF | SCS/2013-056908 | ED13009372 | Court 3 |
| 72 | Piotr KRZYSZTOF KOSTRUBIEC | SCS/2013-056960 | ED13009375 | Court 3 |
| 73 | Piotr KROLICKI | SCS/2013-056935 | ED13009383 | Court 3 |
| 74 | Raymond James LAMB | SCS/2012-119265 | ED12015778 | Court 8 |
| 75 | Steven LEAVY | SCS/2012-136690 | ED12014135 | Court 8 |
| 76 | Domanic LOVELL | SCS/2012-136696 | ED12018338 | Court 8 |
| 77 | David CHARLES MACDONALD | SCS/2013-050692 | ED13008192 | Court 8 |
| 78 | Nigel Michael MACKENZIE | SCS/2013-041441 | ED12021944 | Court 3 |
| 79 | Richard MALONE | SCS/2012-146547 | ED12024923 | Court 8 |
| 80 | James Edward MARTIN | SCS/2011-089450 | ED11014645 | Holligan |
| 81 | James Edward MARTIN | SCS/2011-118668 | ED11019078 | Holligan |
| 82 | James Edward MARTIN | SCS/2012-030567 | ED12001343 | Holligan |
| 83 | John Joseph Stewart MASON | SCS/2013-004583 | ED11019626 | Court 10 |
| 84 | Daniel David John MCCARTHY | SCS/2012-051323 | ED12007993 | MacKie |
| 85 | Daniel David John MCCARTHY | SCS/2012-065541 | ED12010533 | MacKie |
| 86 | Daniel David John MCCARTHY | SCS/2012-077067 | ED12012608 | MacKie |
| 87 | Daniel David John MCCARTHY | SCS/2012-112215 | ED12016757 | MacKie |
| 88 | Daniel David John MCCARTHY | SCS/2012-127230 | ED12021513 | MacKie |
| 89 | Daniel David John MCCARTHY | SCS/2013-002472 | ED12021699 | MacKie |
| 90 | Daniel David John MCCARTHY | SCS/2012-128612 | ED12021704 | MacKie |
| 91 | Sheree Ann MCDERMOTT | SCS/2012-103302 | ED12016661 | Court 3 |
| 92 | Sheree Ann MCDERMOTT | SCS/2013-025240 | ED12016661 | Court 3 |
| 93 | Martin MCELHONE | SCS/2012-130020 | ED12021575 | Court 8 |
| 94 | Anthony John MCGINTY | SCS/2013-057273 | ED13009397 | Court 3 |
| 95 | Steven ROBERTSON SAMUEL MCGRATH | SCS/2013-006778 | ED13001246 | Court 8 |
| 96 | Mark MCGRAW | SCS/2013-056958 | ED13009396 | Court 3 |
| 97 | John Peter MCINNES | SCS/2012-081482 | ED12011964 | Court 3 |
| 98 | James Daniel MCIVOR | SCS/2012-045071 | ED12006970 | Court 8 |
| 99 | Lee Alexander MCLELLAN | APP/2011-021475 | ED08026423 | Court 3 |
| 100 | Terence MCMILLAN | SCS/2013-025657 | ED13004637 | Court 16 |
| 101 | Terence MCMILLAN | SCS/2013-043651 | ED13007199 | Court 16 |
| 102 | Donald MCNEILL | SCS/2011-147839 | ED11020636 | Court 8 |
| 103 | Stuart MCNEISH | APP/2012-029671 | ED12007293 | Court 3 |
| 104 | Craig Charles Angus MELDRUM | SCS/2012-083140 | ED12012535 | Court 8 |
| 105 | James MIDDLETON | SCS/2013-056904 | ED13009395 | Court 3 |
| 106 | Darren THOMAS MILLAR | SCS/2012-144098 | ED12024490 | Court 8 |
| 107 | George MORAN | SCS/2013-057221 | ED13009345 | Court 3 |
| 108 | John MORRIS | SCS/2013-035651 | ED12014699 | Court 10 |
| 109 | Jordan MUIR | SCS/2012-104792 | ED12017605 | MacKie |
| 110 | Jordan MUIR | SCS/2013-002930 | ED13000366 | MacKie |
| 111 | Jordan MUIR | SCS/2013-056030 | ED13009135 | MacKie |
| 112 | Lawrence MULLIGAN | SCS/2012-146319 | ED12024533 | MacKie |
| 113 | Scott COLIN NICOL | SCS/2013-050971 | ED13008403 | Noble |
| 114 | Robert NOTMAN | APP/2013-011174 | LI12003312 | Court 3 |
| 115 | Karun PATEL | SCS/2011-129643 | ED11009758 | Court 8 |
| 116 | Calib PATTERSON | SCS/2012-087491 | ED12011531 | Court 8 |
| 117 | Donna PATTERSON | SCS/2012-108577 | ED12002386 | Court 10 |
| 118 | Colin PENDER | SCS/2013-057210 | ED13009419 | Court 3 |
| 119 | Adam JAMES PHILLIPS | SCS/2013-057219 | ED13009391 | Court 3 |
| 120 | Miroslaw SALAWA | SCS/2013-048048 | ED13007851 | Noble |
| 121 | Kate SCHULZE | SCS/2013-056906 | ED13009346 | Court 3 |
| 122 | Craig SHAW | SCS/2013-043659 | ED13007193 | Court 16 |
| 123 | Ming FU SHEN | SCS/2013-020081 | ED12010894 | Court 3 |
| 124 | Ian Thomas SHORE | SCS/2010-106565 | ED10012884 | Court 3 |
| 125 | Thomas Dickson SMITH | SCS/2012-065604 | ED12010466 | Court 8 |
| 126 | Thomas Dickson SMITH | SCS/2012-113065 | ED12014971 | Court 8 |
| 127 | William Frank SNEDDON | SCS/2013-056916 | ED13009401 | Court 3 |
| 128 | Craig SOUTER | SCS/2012-054735 | ED12005837 | Court 8 |
| 129 | William James STEVENSON | SCS/2013-043046 | ED13007061 | Court 8 |
| 130 | Christopher David STEWART | SCS/2013-030588 | ED13003393 | Court 3 |
| 131 | Christopher David STEWART | SCS/2013-044097 | ED13007120 | Court 3 |
| 132 | Christopher David STEWART | SCS/2013-057262 | ED13007120 | Court 3 |
| 133 | John STEWART | SCS/2012-020985 | ED12002870 | Court 3 |
| 134 | Stacey Janet Hannah SUTHERLAND | SCS/2012-068713 | ED12011047 | MacKinnon |
| 135 | Benjamin ROBSON TAYLOR | SCS/2012-012054 | ED11018219 | Court 10 |
| 136 | Mark TOWNSLEY | SCS/2013-004259 | ED12010300 | Court 10 |
| 137 | Scott TRAINER | SCS/2012-132672 | ED12022532 | Court 3 |
| 138 | Scott TRAINER | SCS/2013-057259 | ED12022532 | Court 3 |
| 139 | Scott TRAINER | SCS/2013-057298 | ED13009324 | Court 3 |
| 140 | Jason James TRAUNTER | SCS/2013-056913 | ED13009393 | Court 3 |
| 141 | James BURNS WELSH | SCS/2013-057209 | ED13009368 | Court 3 |
| 142 | Jamie WILLIAMSON | SCS/2012-141643 | ED12019437 | Court 10 |
| 143 | Keith WOOD | SCS/2013-056956 | ED13009398 | Court 3 |
| 144 | Grant WOODS | SCS/2012-143913 | ED12023113 | Court 8 |
| 145 | Jamie YOUNG | SCS/2013-057205 | ED13009389 | Court 3 |
|
Sheriff Corke |
||||
|---|---|---|---|---|
| 1 | Bank of Scotland Plc v John Parkes | Irwin Mitchell Scotland LLP | B1719/11 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Barbara Ruthven | Jameson & Mackay | AW59/13 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Nicholas Ressel Scott - the adult | Balfour + Manson LLP | AW74/13 | |
| Balfour + Manson LLP | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Eden T Debalkew -v- Samuel M Tedros | MHD Law LLP | F465/13 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Mr. Thomas Nugent & other - v - Mr. Glen Lambert | Haddon & Turnbull - ACM/PC | A677/09 | |
| Haddon & Turnbull - ACM/PC | ||||
| Haddon & Turnbull - ACM/PC | ||||
| Irwin Mitchell Scotland LLP | ||||
| Irwin Mitchell Scotland LLP | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Andrew Walker -v- UK Insurance | Harper MacLeod LLP - GMAC/ADA/12/358930 | A754/12 | |
| Thompsons | ||||
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Stuart's Ind Flooring Ltd (In Admin) -v- Realm Construction | Eversheds LLP | A72/13 | |
| Lindsays - IMP/AXM/BA/2700/1 | ||||
| 2 | Andrew Walker -v- UK Insurance | Harper MacLeod LLP - GMAC/ADA/12/358930 | A754/12 | |
| Thompsons | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Clerical Medical Manage -v- Capital & Provincal Holdings Ltd | Tods Murray LLP | A757/12 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Mr. James Ginnelly - v - Stoneage Paving Systems & others | Balfour + Manson LLP | A1253/10 | |
| Balfour + Manson LLP | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Midlothian Council - Mrs Mary Grainger | Anderson Strathern LLP | AW161/12 | |
| RMS Law LLP | ||||