Data Published at 18:01 on 10 May 2013
| Accused Details | Court Ref No | PF Ref No | Court Room | |
| 1 | Patrick AGUELE | SCS/2010-140218 | ED10020769 | Court 3 |
| 2 | Christian ROBERT BARKHUIZEN | SCS/2012-056107 | ED12008819 | Court 4 |
| 3 | Emma Louise BARRIE | SCS/2012-073228 | ED12010115 | Court 6 |
| 4 | Anne Sandy BOVA | SCS/2012-081625 | ED12013228 | Court 4 |
| 5 | John DOCTOR CRAWFORD BROWN | SCS/2013-010206 | ED13001860 | Court 4 |
| 6 | Stephen Dillen BROWN | SCS/2012-077806 | ED12012730 | Court 3 |
| 7 | Andrew CAMPBELL | SCS/2012-097148 | ED12013997 | Court 4 |
| 8 | Andrew CAMPBELL | SCS/2012-107376 | ED12017266 | Court 4 |
| 9 | Andrew CAMPBELL | SCS/2013-008640 | ED12017266 | Court 4 |
| 10 | Andrew CAMPBELL | SCS/2012-148376 | ED12024534 | Court 4 |
| 11 | Andrew CAMPBELL | SCS/2013-008632 | ED12024534 | Court 4 |
| 12 | Ryan CAMPBELL | SCS/2012-146328 | ED12023674 | Court 4 |
| 13 | Grant Derek CLACK | SCS/2013-048128 | ED13007841 | Court 4 |
| 14 | Alix CLARKE | SCS/2013-002527 | ED12025192 | Court 4 |
| 15 | Keith EDWARD COCKBURN | SCS/2012-116154 | ED12011954 | Court 3 |
| 16 | Keith EDWARD COCKBURN | SCS/2012-114616 | ED12018298 | Court 3 |
| 17 | Keith EDWARD COCKBURN | SCS/2013-056417 | ED12018298 | Court 3 |
| 18 | Keith EDWARD COCKBURN | SCS/2012-140943 | ED12022612 | Court 3 |
| 19 | Keith EDWARD COCKBURN | SCS/2012-134884 | ED12022880 | Court 3 |
| 20 | Keith EDWARD COCKBURN | SCS/2013-025667 | ED13004641 | Court 3 |
| 21 | Irvine AUGUSTUS BECKLESS CODONA | SCS/2012-135084 | ED12022435 | Court 4 |
| 22 | June Marie CRAIG | SCS/2013-056384 | ED13009249 | Court 3 |
| 23 | Shane CRAWFORD | SCS/2012-018379 | ED11024196 | Arthurson |
| 24 | Adele Christine CROMBIE | SCS/2012-136697 | ED12018658 | Court 4 |
| 25 | George DIGNALL | APP/2013-006249 | ED12024214 | Court 3 |
| 26 | Christopher DOAK | SCS/2012-140949 | ED12022936 | Court 4 |
| 27 | Craig Alexander DOUGLAS | SCS/2013-008048 | ED13001631 | Court 4 |
| 28 | James Westwater DOUGLAS | SCS/2012-113689 | ED12014678 | Court 4 |
| 29 | James Westwater DOUGLAS | SCS/2013-000036 | ED12022675 | Court 4 |
| 30 | Geraldine REBECCA DUNCAN | SCS/2012-098702 | ED12006797 | Court 4 |
| 31 | Liam Murdoch ERNEST | SCS/2013-000010 | ED12021606 | Court 4 |
| 32 | Liam Murdoch ERNEST | SCS/2013-002546 | ED12021606 | Court 4 |
| 33 | Paul FAGAN | SCS/2013-006043 | ED12024010 | Court 4 |
| 34 | Daniel FARMER | SCS/2012-148687 | ED12025504 | Court 4 |
| 35 | Paula Rosemary FLYNN | SCS/2012-146948 | ED12025066 | Court 7 |
| 36 | Aiden FORREST | SCS/2012-141717 | ED12022152 | Court 4 |
| 37 | Ryan FREDRIKSON | SCS/2013-056388 | ED13009244 | Court 3 |
| 38 | Cassandra IRENE FULLER | SCS/2012-030595 | ED12002750 | Court 7 |
| 39 | Andrew GEORGE MCEWAN GALT | SCS/2013-005016 | ED13000186 | Court 4 |
| 40 | Conor SCOTT GIBLIN | SCS/2012-150198 | ED12025842 | Court 4 |
| 41 | Janice GIBSON | SCS/2012-147638 | ED12025213 | Court 4 |
| 42 | Elizabeth ANN MARIE GORROD | SCS/2012-148338 | ED12024896 | Court 4 |
| 43 | Vincent GRAHAM | SCS/2013-056419 | ED13009236 | Court 3 |
| 44 | James Morrison GUNN | SCS/2012-146320 | ED12023967 | Court 4 |
| 45 | Chedli HARIRA | SCS/2012-069167 | ED12001726 | Court 4 |
| 46 | Keith HARPER | SCS/2013-056422 | ED13009228 | Crowe |
| 47 | Tammy CATHERINE MARGARET HARRISON | SCS/2012-043827 | ED12006081 | Court 4 |
| 48 | Kevin DAVID HART | SCS/2013-005054 | ED13000925 | Court 4 |
| 49 | Nicole SARAH HARVIE | SCS/2012-098948 | ED12016412 | Court 4 |
| 50 | James HASTIE | SCS/2013-007653 | HA13000155 | Court 7 |
| 51 | Gregan BRUCE HATTLE | SCS/2013-000699 | ED13000024 | Court 4 |
| 52 | Barry HENDERSON | SCS/2013-000005 | ED12021527 | Court 4 |
| 53 | Adam HENDRY | SCS/2012-078097 | ED11017836 | Court 10 |
| 54 | Shaun SCOTT HENDRY | SCS/2012-036765 | ED12005045 | Court 4 |
| 55 | Shaun SCOTT HENDRY | SCS/2013-001602 | ED12005045 | Court 4 |
| 56 | Keith Geoffrey HERD | SCS/2012-131843 | ED12013259 | Court 4 |
| 57 | Joseph Adam HIGGINS | SCS/2012-131672 | ED12020268 | Court 8 |
| 58 | Kenneth Robert HIGGINSON | SCS/2011-154379 | ED11023095 | Court 4 |
| 59 | Christopher HILL | SCS/2012-065542 | ED12010558 | Court 7 |
| 60 | Zoe HILL | SCS/2012-065542 | ED12010558 | Court 7 |
| 61 | Jordan HINDE | SCS/2012-141721 | ED12022327 | Court 4 |
| 62 | Ian ANDREW DUNCAN HOGG | SCS/2013-056386 | ED13009238 | Court 3 |
| 63 | James CHARLES HOLMES | SCS/2013-056420 | ED13009269 | Court 3 |
| 64 | Tommy HOOD | SCS/2013-056387 | ED13009233 | Court 3 |
| 65 | Megan EVELYN HOPKINS | SCS/2012-081425 | ED12013226 | Noble |
| 66 | Simone Michaela Young INNES | SCS/2012-138145 | ED12023017 | Court 6 |
| 67 | Justin JEFFERSON | APP/2012-030219 | ED10011288 | Arthurson |
| 68 | Justin JEFFERSON | SCS/2012-018222 | ED12001177 | Arthurson |
| 69 | Justin JEFFERSON | SCS/2012-025433 | ED12001177 | Arthurson |
| 70 | Justin JEFFERSON | SCS/2012-114462 | ED12017258 | Arthurson |
| 71 | Justin JEFFERSON | SCS/2013-041080 | ED12017258 | Arthurson |
| 72 | Justin JEFFERSON | SCS/2012-141716 | ED12022151 | Arthurson |
| 73 | Stewart Colin JENKIN | SCS/2012-145145 | ED12021181 | Court 4 |
| 74 | Nicole KANE | SCS/2013-004982 | ED12025432 | Court 4 |
| 75 | Robyn Christina KAVANAGH | SCS/2012-133815 | ED12014195 | Court 6 |
| 76 | Mark Thomas KEENAN | SCS/2013-048069 | ED13007845 | Court 4 |
| 77 | Mark KEENAN | SCS/2012-112213 | ED12018150 | Court 4 |
| 78 | Mark KEENAN | SCS/2012-120069 | ED12018150 | Court 4 |
| 79 | Ross STUART KERR | APP/2013-011086 | ED13006359 | Court 3 |
| 80 | Hamid KHOSROWPOUR | SCS/2012-136713 | ED12019392 | Court 4 |
| 81 | Kirk JASON KINCAID | SCS/2013-040608 | ED13001160 | Court 11 |
| 82 | David BAXTER KING | SCS/2012-089858 | ED12014569 | Court 8 |
| 83 | Kyle John KING | SCS/2012-146427 | ED12024920 | MacKie |
| 84 | Sharon KITT | SCS/2013-013096 | ED12020002 | Court 3 |
| 85 | Christopher LAW | SCS/2012-136729 | ED12019637 | Court 4 |
| 86 | Darren LAWRIE | SCS/2013-007417 | ED13000154 | Court 4 |
| 87 | Ronald Conroy Slater LINDSAY | SCS/2012-129592 | ED12021917 | Court 3 |
| 88 | Jade Lesley LOCK | SCS/2013-013591 | ED13002626 | Court 4 |
| 89 | Steven Joseph MACGILLIVRAY | SCS/2012-095639 | ED12015707 | Court 4 |
| 90 | Stuart JAMES MACKINNON | SCS/2012-079173 | ED12012892 | Morrison |
| 91 | Stuart JAMES MACKINNON | SCS/2013-002363 | ED13000272 | Morrison |
| 92 | Letrell MIRIAM SIMS MACLEAN | SCS/2012-136719 | ED12019479 | Court 4 |
| 93 | Jay MACNEISH | SCS/2012-136693 | ED12015205 | Court 4 |
| 94 | Gordon MACPHERSON | SCS/2011-117040 | ED11012964 | Court 6 |
| 95 | Gordon MACPHERSON | SCS/2012-035908 | ED12005306 | Court 6 |
| 96 | Omar MAHMOOD | SCS/2012-076173 | ED12010889 | Court 7 |
| 97 | Barbara MALCOLM | SCS/2011-068269 | ED11010117 | Corke |
| 98 | Barbara MALCOLM | SCS/2012-035154 | ED11010117 | Corke |
| 99 | Barbara MALCOLM | SCS/2011-147019 | ED11022137 | Corke |
| 100 | Barbara MALCOLM | SCS/2012-071708 | ED12010468 | Corke |
| 101 | Liam MANSON | SCS/2013-036612 | ED13005072 | Court 3 |
| 102 | Neyer CORNELIUS MANYIKA | SCS/2012-070350 | ED12007887 | Court 4 |
| 103 | Alan MARTIN | SCS/2010-156522 | ED10017033 | Reith |
| 104 | Neil Alan MARTIN | SCS/2013-047043 | ED13007645 | Court 4 |
| 105 | Paul William MASON | SCS/2012-104729 | ED12017625 | Court 8 |
| 106 | Paul William MASON | SCS/2013-009263 | ED12017625 | Court 8 |
| 107 | Michael MATHISON | SCS/2012-059707 | ED12007875 | Court 7 |
| 108 | Grant MCADAM | SCS/2012-145145 | ED12021181 | Court 4 |
| 109 | Andrew MCCABE | SCS/2012-138979 | ED12019988 | Court 4 |
| 110 | Margaret MCCORMACK | SCS/2013-056385 | ED13009237 | Court 3 |
| 111 | Roxanne MCCUE | SCS/2012-030570 | ED12001735 | Court 4 |
| 112 | Dean MCCUTCHEON | SCS/2012-148742 | ED12025502 | Court 3 |
| 113 | Dean MCCUTCHEON | SCS/2013-056415 | ED12025502 | Court 3 |
| 114 | Henry MCEWAN | SCS/2013-048075 | ED13007838 | Court 4 |
| 115 | Christopher MCGARRY | SCS/2011-126214 | ED11019397 | Court 4 |
| 116 | George MCGLASHEN | SCS/2013-006027 | ED12023302 | Court 4 |
| 117 | Robert MCGOVERN | SCS/2013-045817 | ED13007458 | Court 6 |
| 118 | Steven ROBERTSON SAMUEL MCGRATH | SCS/2013-006778 | ED13001246 | Court 4 |
| 119 | Keith Thomas MCGREGOR | SCS/2013-056456 | ED13009235 | Court 3 |
| 120 | Audrey May MCLAGEN | SCS/2012-141710 | ED12020928 | Court 4 |
| 121 | Robert NEIL MCLINTOCK | SCS/2013-006015 | ED12021806 | Court 4 |
| 122 | Brian Peter MCLUSKEY | SCS/2012-124892 | ED12013280 | Court 6 |
| 123 | George MELVIN | SCS/2012-138968 | ED12017840 | Court 7 |
| 124 | Nicola MARGARET MENZIES | SCS/2012-136697 | ED12018658 | Court 4 |
| 125 | Paul Neil MONTGOMERY | SCS/2012-141708 | ED12020872 | Court 8 |
| 126 | Sean MURRAY | SCS/2012-062905 | ED12010052 | MacKie |
| 127 | Artur NAFALSKI | SCS/2012-138119 | ED12022036 | Court 4 |
| 128 | Darren O'BRIEN | SCS/2012-140947 | ED12023532 | Court 7 |
| 129 | Ryan O'DONNELL | SCS/2012-142604 | ED11020513 | Scott |
| 130 | Ryan GARY PATERSON | SCS/2013-007286 | ED13001372 | Court 4 |
| 131 | Niall WILLIAM PENDER | SCS/2013-006050 | ED12024109 | Court 4 |
| 132 | Ross POOLE | SCS/2013-004978 | ED12025398 | Court 4 |
| 133 | Mark PULLAR | SCS/2013-007417 | ED13000154 | Court 4 |
| 134 | Lorna RAMSEY | SCS/2011-129688 | ED11018660 | Court 4 |
| 135 | Scott FOWLER ROBERTS | SCS/2012-046474 | ED12007185 | Court 8 |
| 136 | Scott FOWLER ROBERTS | SCS/2013-049460 | ED12007185 | Court 8 |
| 137 | Allan ROBERTSON | SCS/2012-138145 | ED12023017 | Court 6 |
| 138 | Clark Allan ROBERTSON | SCS/2013-037383 | ED12008515 | Court 10 |
| 139 | Ewen ROBERTSON | SCS/2012-148230 | ED12025384 | Court 4 |
| 140 | Sandy ROSS | SCS/2012-110481 | ED12005153 | Crowe |
| 141 | Sandy ROSS | SCS/2012-147049 | ED12025085 | Crowe |
| 142 | Mohammed SARWAR | SCS/2013-056459 | ED13009256 | Court 3 |
| 143 | Alan WILLIAM ALEXANDER SAUNDERS | SCS/2012-146933 | ED12025004 | Court 8 |
| 144 | Thomas Lockhart SCOULAR | SCS/2013-000944 | ED13000079 | Court 4 |
| 145 | Robert Peter SINCLAIR | SCS/2012-085874 | ED12014083 | MacKie |
| 146 | Konrad SKALECKI | SCS/2012-071711 | ED12011025 | Court 4 |
| 147 | Andrew SMITH | SCS/2013-000036 | ED12022675 | Court 4 |
| 148 | Devon HASTINGS SMITH | SCS/2013-039902 | ED12010598 | Court 11 |
| 149 | Gary SMITH | SCS/2013-005249 | ED13000886 | Court 4 |
| 150 | Brian David Graham STEWART | SCS/2013-010083 | ED13001944 | Court 4 |
| 151 | David George STEWART | SCS/2010-062713 | ED10008549 | Scott |
| 152 | Paul Andrew STIRLING | SCS/2013-048128 | ED13007841 | Court 4 |
| 153 | Paul STODDART | SCS/2012-145145 | ED12021181 | Court 4 |
| 154 | Dominic SUCCELL | SCS/2012-143924 | ED12024540 | Court 6 |
| 155 | Darren TAIT | SCS/2013-056406 | ED13009242 | Court 3 |
| 156 | Derek THOMSON | SCS/2013-007417 | ED13000154 | Court 4 |
| 157 | Robert Nicholas Denholm THOMSON | SCS/2012-145158 | ED12021673 | Court 7 |
| 158 | Hugh TOWNSLEY | SCS/2012-135105 | ED12022435 | Court 4 |
| 159 | James CHARLES TOWNSLEY | SCS/2012-135084 | ED12022435 | Court 4 |
| 160 | William TOWNSLEY | SCS/2012-147060 | ED12025067 | Court 8 |
| 161 | Kevin David Walter TULLY | SCS/2013-041681 | ED13006903 | Court 7 |
| 162 | Vincent WALKER | SCS/2013-010863 | ED12016022 | Crowe |
| 163 | Graeme David Alan WELHAM | SCS/2013-056407 | ED13009247 | Court 3 |
| 164 | Michael Joseph WHAILIN | SCS/2013-004991 | ED13000373 | Court 4 |
| 165 | Michael James WHITSON | SCS/2012-136708 | ED12019351 | Court 4 |
| 166 | Maciej WIDERKIEWICZ | SCS/2012-136714 | ED12019399 | Court 4 |
| 167 | Christopher EWAN WILSON | SCS/2012-145145 | ED12021181 | Court 4 |
| 168 | David ALLAN WRIGHT | SCS/2012-110213 | ED12009713 | Court 4 |
| 169 | David Alexander WRIGHT | SCS/2012-133812 | ED12014182 | Court 4 |
| 170 | David Andrew WRIGHT | SCS/2013-056421 | ED13009230 | Court 3 |
| 171 | Robert PETER YATES | SCS/2013-047407 | ED13007749 | Court 4 |
| 172 | Robert YOUNG | SCS/2012-130747 | ED12001596 | Scott |
| 173 | Steven YOUNG | SCS/2012-126095 | ED12018879 | Court 8 |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Santander UK PLc -v- George M Dobbie | Aberdein Considine & Co | B2311/12 | |
| 2 | Prestige Finance Limited v Robert Kidd | Optima Legal Services Ltd - PRES0007/000145 | B396/13 | |
|
Sheriff Holligan |
||||
|---|---|---|---|---|
| 1 | Navpreet Singh v Kamaljeet Singh | Sturrock, Armstrong & Thomson - LJT/PT/SIN038/001 | F574/12 | |
| Thompson & Brown | ||||
|
Sheriff Holligan |
||||
|---|---|---|---|---|
| 1 | Accountant in Bankrupcty-v-Freda Croxford aka Flanagan | Harper Macleod LLP | SQ65/13 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Mortgages 1 Ltd -v- Andrew G Kemp & Jillian L Kemp | Irwin Mitchell Scotland LLP | B1872/12 | |
| 2 | Northern Rock-v- Tracy McPherson | TLT Scotland Limited | B43/13 | |
| 3 | Mortgage Express v Iftakhar Ali | Aberdein Considine & Co | B546/13 | |
| 4 | GE Money v James Anderson & Lynn Mabon | Optima Legal Services Ltd | B549/13 | |
| 5 | Bank of Scotland v George & Marilyn Wallen | Aberdein Considine & Co | B550/13 | |
|
Sheriff Mackie |
||||
|---|---|---|---|---|
| 1 | Kathleen M Stewart -v- Scottish Ministers | J Myles & Co | B1590/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Northenr Rock plc -v- Robert McGachie | TLT Scotland Limited | B231/13 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Southern Pacific Mortgage Ltd v Sally-Ann Wilkie | Morisons LLP - RWM/SOU0038.3491 | B990/12 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | BOS -v- Carole Mackie o/w Carole A Mackie | Irwin Mitchell Scotland LLP | B2310/12 | |
| 2 | Blemain Finance Ltd -v- Greig Hughes | Optima Legal Services Ltd | B3/12 | |
|
Sheriff Liddle |
||||
|---|---|---|---|---|
| 1 | Northern Rock Plc v Carrie Beattie & Claire Carey | TLT Scotland Limited | B350/13 | |
| 2 | GE Money Home Lending Ltd v Joanne Scott | Optima Legal Services Ltd | B351/13 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Michelle King v Daniella Hunter & Jay MacNeish | Duncan & Wallace, SSC | F536/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Kenneth Robert Craig -v- Anjam Parvez | MacRoberts LLP | A266/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Midlothian Council - v - Mr. John Moffat | Anderson Strathern LLP | SD151/13 | |
| 2 | Midlothian Council - v - Mrs. Lorraine Macka | Anderson Strathern LLP | SD152/13 | |
| 3 | Midlothian Council - v - Mary Johnson or An | Anderson Strathern LLP | SD153/13 | |
| 4 | Midlothian Council - v - Miss Emma Burton | Anderson Strathern LLP | SD154/13 | |
| 5 | Midlothian Council - v - Miss Lezelle Mellor | Anderson Strathern LLP | SD155/13 | |
| 6 | Midlothian Council - v - Mr. Andrew Ramsay | Anderson Strathern LLP | SD156/13 | |
| 7 | Melville Housing Ass - v - Christopher Sneddo | Blacklocks | SD157/13 | |
| 8 | Stanislaw Pelowski - v - Jochen Enterprise Li | Morton Fraser LLP | SD158/13 | |
| 9 | Midlothian Council - v - Archibald Andrew Ea | Anderson Strathern LLP | SD159/13 | |
| 10 | The City of Edinburg - v - Mr. Greig Clee | Gateley (Scotland) LLP | SD161/13 | |
| 11 | Mrs. Jane Pia - v - Michael Devers | Blacklocks | SD165/13 | |
| 12 | Melville Housing Ass - v - Darren Gulland | Blacklocks | SD166/13 | |
| 13 | Sean Westwood - v - Broderick Van-Drut | Morton Fraser LLP | SD25/13 | |
| Morton Fraser LLP | ||||
| 14 | Castle Rock Edinvar - v - Martin Reilly | TC Young LLP | SE12/13 | |
|
Sheriff Mackie |
||||
|---|---|---|---|---|
| 1 | Allison Valentine - v - UK Insurance Ltd _co | Harper MacLeod LLP | SF20/13 | |
| Lyons Davidson Scotland LLP - AXP/GR93/93005656/1 | ||||
| 2 | Colin Golden - v - Soundtex Ceilings Li | DAC Beachcroft Scotland LLP - JPM/CEH/LG2/AXA663-082258 | SF23/12 | |
| Miller Samuel - DCA/LB HAS/1/2300 | ||||
| 3 | Mrs. Audrey Wilson - v - City of Edinburgh Co | City Of Edinburgh Council (legal) - RSN13451/FF | SF26/12 | |
| HBJ Claim Solutions LLP - SJW/NEIP00003/1/LMU | ||||
| 4 | Graeme Soutar - v - UK Insurance Limited | Gildeas Limited - DD/DD1/1030096 | SF45/12 | |
| Harper MacLeod LLP - GMAC/12/357737 | ||||
| 5 | Mrs. Carroll Leitch - v - New Edinburgh Ltd & | Brechin Tindal Oatts - DCT/SBR/MILL/140/21 | SF73/12 | |
| Dallas McMillan - DJM/JM/LEIT004/1 | ||||
| 6 | Francis McDougall - v - City of Edinburgh Co | Allan McDougall - U/JR/GFB/HJ/MCD6353 | SF93/12 | |
| City Of Edinburgh Council (legal) | ||||
|
Sheriff McColl |
||||
|---|---|---|---|---|
| 1 | Mohammed Mukhtar - v - Dunbar & Boardman Li | Brechin Tindal Oatts - AGI/SBR/CHEU/0002/00322 | SF24/12 | |
| Dallas McMillan - GB/EF/MUKH001/1 | ||||
| 2 | Iain McKay v Menzies Aviation plc & Edinburgh Airport Ltd | Digby Brown LLP - IB/ELE/HH/MCKA0132/00001 | SF27/12 | |
| HBM Sayers - GMCD/IL/ER/MEN.9.41 | ||||
| Simpson & Marwick - VM/SM/B2438.00023 | ||||
| 3 | Janice Hendry - v - Yvonne Smith | Digby Brown LLP - GD/GHA HEND0314/00001 | SF30/13 | |
| Parabis Scotland - CRUC/372542/1 (CC15) | ||||
| 4 | Kay Moncur - v - AXA Insurance UK plc | HBM Sayers - KD/FM/LC AXA.2.548 | SF69/12 | |
| Lawford Kidd - RS/A695 | ||||
| 5 | Connor Gillespie - v - Jamie McLean | Digby Brown LLP - GD/GHA GILL0185/00001 | SF78/12 | |
| Simpson & Marwick - SCS/MT/DG/L0969.00423 | ||||
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Link Group Limited - v - Ms Alison Dunbar _N | HBJ Gateley | SD1139/10 | |
| 2 | City of Edinburgh Co - v - Mr. Christopher Car | City of Edinburgh Council (Court Section) | SD128/12 | |
| 3 | Manor Estates Housin - v - Sonya Nila | Lindsays | SD196/10 | |
| 4 | City of Edinburgh Co - v - Miss Theodora Hlazo | City of Edinburgh Council (Court Section) | SD209/12 | |
| 5 | City of Edinburgh Co - v - Miss Nicola Jarvis | City of Edinburgh Council (Court Section) | SD242/12 | |
| 6 | City of Edinburgh Co - v - Miss Samantha Cort | City of Edinburgh Council (Court Section) | SD257/12 | |
| 7 | Home in Scotland Lim - v - Carrie-Ann Harris | TC Young LLP | SD261/13 | |
| 8 | Home in Scotland Lim - v - Heidi Murray | TC Young LLP | SD267/13 | |
| 9 | Castle Rock Edinvar - v - Miss Janelle Reid | Lindsays | SD308/12 | |
| 10 | City of Edinburgh Co - v - Mr. Souhul Agsous | City Of Edinburgh Council (legal) | SD332/11 | |
| 11 | Prospect Community H - v - Stephen Strachan | TC Young LLP - PROSP00-435 | SD392/11 | |
| 12 | City of Edinburgh Co - v - Mr. David Goldie | HBJ Gateley | SD448/11 | |
| 13 | City of Edinburgh Co - v - Miss June Sorrell | City of Edinburgh Council (Court Section) | SD528/12 | |
| 14 | The City of Edinburg - v - Ms Linda Cook | City of Edinburgh Council (Court Section) | SD581/11 | |
| 15 | Castle Rock Edinvar - v - Mrs. Sandra Todd | Lindsays | SD591/11 | |
| 16 | Prospect Community H - v - Miss JANIS LEASK | TC Young LLP - PROSP00-410 | SD630/10 | |
| 17 | City of Edinburgh Co - v - Mr. STEWART ROSS | City Of Edinburgh Council (legal) | SD640/09 | |
| 18 | CITY OF EDINBURGH CO - v - Mr. Adrian Garret | City of Edinburgh Council (City Chambers) | SD741/05 | |
| 19 | Link Group Limited - v - Ms Agnieska Witczak | Gateley (Scotland) LLP - SMcG/LIN0032.00550 | SD789/12 | |
| 20 | Viewpoint Housing As - v - Mr. Thomas Turnbull | TC Young LLP - VIEWP00-87 | SD798/11 | |
| 21 | The City of Edinburg - v - Miss Kelly Doyle | City of Edinburgh Council (Court Section) | SD802/11 | |
| 22 | The City of Edinburg - v - Mr. Ronald Shaw | City of Edinburgh Council (Court Section) | SD804/11 | |
| 23 | Prospect Community H - v - Mr. CHARLIE YOUNG | TC Young LLP - PROSP00-367 | SD819/09 | |
| 24 | Castle Rock Edinvar - v - Cheryle Ronald | TC Young LLP | SD884/12 | |
|
Sheriff Unallocated |
||||
|---|---|---|---|---|
| 1 | Castle Rock Edinvar - v - Robert Hardie | TC Young LLP | SD10/13 | |
| 2 | City of Edinburgh Co - v - Mr. Michael Mackinn | City of Edinburgh Council (Court Section) | SD103/13 | |
| 3 | City of Edinburgh Co - v - Mr. Michael Gilroy | City Of Edinburgh Council (legal) | SD1061/10 | |
| 4 | City of Edinburgh Co - v - Miss Emilia Maliszc | City of Edinburgh Council (Court Section) | SD108/13 | |
| 5 | City of Edinburgh Co - v - Mr. William Fitz | City of Edinburgh Council (Court Section) | SD109/13 | |
| 6 | The City of Edinburg - v - Miss Emma Murdoch | City of Edinburgh Council (Court Section) | SD1095/11 | |
| 7 | Melville Housing Ass - v - Graeme Herriot | Blacklocks - DWA/058614 | SD1108/11 | |
| 8 | City of Edinburgh Co - v - Mr. Jabulani Chigiy | City of Edinburgh Council (Court Section) | SD1158/11 | |
| 9 | City of Edinburgh Co - v - Miss Angela Sinclai | City of Edinburgh Council (Court Section) | SD120/13 | |
| 10 | Melville Housing Ass - v - Stephen Craig | Blacklocks | SD125/13 | |
| 11 | City of Edinburgh Co - v - Mr. David Price | City of Edinburgh Council (Court Section) | SD132/13 | |
| 12 | City of Edinburgh Co - v - Miss DENISE HALL | City Of Edinburgh Council (legal) | SD1410/09 | |
| 13 | City of Edinburgh Co - v - Ms Annmarie Kerr | City of Edinburgh Council (Court Section) | SD14/13 | |
| 14 | City of Edinburgh Co - v - Miss MALGORZATA RUS | City Of Edinburgh Council (legal) | SD1530/09 | |
| 15 | Port of Leith Housin - v - Miss NICOLA RANKIN | Mowat Hall Dick | SD1694/09 | |
| 16 | Prospect Community H - v - Mr. Stephen Paget | TC Young LLP - PROSP00-464 | SD175/12 | |
| 17 | City of Edinburgh Co - v - Ms Susan Brown | City of Edinburgh Council (Court Section) | SD18/13 | |
| 18 | City of Edinburgh Co - v - Ms Leanne Scott | City Of Edinburgh Council (legal) | SD19/07 | |
| 19 | City of Edinburgh Co - v - Miss Sandra Bell | City of Edinburgh Council (Court Section) | SD2/13 | |
| 20 | Midlothian Council - v - Mrs. Karen Mary Boot | Anderson Strathern LLP | SD24/13 | |
| 21 | City of Edinburgh Co - v - Mr. Blair Houliston | City of Edinburgh Council (Court Section) | SD296/12 | |
| 22 | City of Edinburgh Co - v - Mr. P Mackin | City of Edinburgh Council (Court Section) | SD3/13 | |
| 23 | Dunedin Canmore Hous - v - Alexander Mather | Aitken Nairn - JK/VR/CANM/1/1893 | SD319/12 | |
| 24 | City of Edinburgh Co - v - Miss Christine Brow | City of Edinburgh Council (Court Section) | SD351/12 | |
| 25 | City of Edinburgh Co - v - Miss Alana McPhail | City of Edinburgh Council (Court Section) | SD374/12 | |
| 26 | City of Edinburgh Co - v - Miss Susan Stirling | City of Edinburgh Council (Court Section) | SD386/12 | |
| 27 | City of Edinburgh Co - v - Mr. Derek Moyes | City of Edinburgh Council (Court Section) | SD41/13 | |
| 28 | City of Edinburgh Co - v - Mr. Samuel Jones | City of Edinburgh Council (Court Section) | SD4/13 | |
| 29 | City of Edinburgh Co - v - Miss Sandra Porteou | City of Edinburgh Council (Court Section) | SD430/12 | |
| 30 | Midlothian Council - v - Mr. Stephen Lunn | Anderson Strathern LLP | SD442/12 | |
| 31 | City of Edinburgh Co - v - Miss Sarah Wilson | City of Edinburgh Council (Court Section) | SD52/12 | |
| 32 | City of Edinburgh Co - v - Mr. Grant Foster | City of Edinburgh Council (Court Section) | SD52/13 | |
| 33 | City of Edinburgh Co - v - Miss Leah Small | City of Edinburgh Council (Court Section) | SD530/12 | |
| 34 | City of Edinburgh Co - v - Mr. George Orme | City of Edinburgh Council (Court Section) | SD540/12 | |
| 35 | City of Edinburgh Co - v - Miss Julie Hay | City of Edinburgh Council (Court Section) | SD541/12 | |
| 36 | The City of Edinburg - v - Mr. Neil Peat | Gateley (Scotland) LLP | SD578/12 | |
| 37 | Dunedin Canmore Hous - v - Gail Weir | Aitken Nairn | SD60/13 | |
| 38 | City of Edinburgh Co - v - Ms Fatima Stanners | City of Edinburgh Council (Court Section) | SD624/12 | |
