(Example only)
Account of Charge and Discharge of the Intromissions of John Smith residing at 37 High Street, Falkirk, as Curator Bonis to Miss Annie Brown residing at tirling Royal Infirmary, Stirling.
From:- 3 October 1996 (Date of Appointment)
To:- 30 November 1999
Cautioner: Global Insurance Co
Caution: (Amount £) £50,000.00
Premium: £50.00 paid to 15 December 1999
Ward's Date of Birth: 13 February 1905
| Charge | |||
| 1.Estate at Start | Schedule A |
£80,800.00 |
|
| 2. Revenue:- | |||
| Schedule B | |||
| (i) Interests & Dividends | Schedule C | £580.00 | |
| (ii) Pensions, Benefits | Schedule D | £802.75 | 1,530.25 |
| (iii) Income Recovered | Schedule E | £115.00 | |
| (iv) Other Income | £32.50 | 4,805.00 | |
| Schedule F | 40.75 | ||
| 3. Gain or Loss on Realisation | Schedule G | ||
| 4. Additional Estate | |||
| Sum of Charge | |||
| £87,176.00 | |||
| Discharge | |||
| 5. Maintenance & Repairs to property | Schedule H | ||
| 6. Maintenance of Ward | Schedule I | £175.00 | |
| 7. Management Expenses | Schedule J | £285.00 | |
| 8. Estate Invested (not extended) | Schedule K | 270.00 |
|
| 9. Any other Expenses | Schedule L | 875.50 | |
| 10. Estate at Close of Account | Schedule M | 240.00 | |
| Sum of Discharge |
86,206.00 | ||
| (equal to Sum of Charge) | £87,176.00 | ||